TPWW Forums  

Go Back   TPWW Forums


Rankings for YOUR Hero
Game Score Rank Times Played High Score Age
3 Point Shootout 27 22 out of 142 2173 746 Days 07:38:06
4 Wheel Madness N/A 84 out of 91 1730 267 Days 09:06:53
Asteroids 298,900 1 out of 77 1097 965 Days 19:06:11
Bejeweled 3,884 25 out of 146 21982 169 Days 02:19:27
Blackjack 31,000 12 out of 51 901 324 Days 19:18:47
Bookworm 67,850 6 out of 83 2574 27 Days 02:56:56
Bowling 188 2 out of 110 5173 1012 Days 23:03:52
Breakout 102,350 2 out of 118 1430 425 Days 07:48:09
Click The Color 164 14 out of 191 1954 167 Days 03:57
Contra 9,900 36 out of 69 266 355 Days 23:30:03
Crazy Ball 162,590 3 out of 79 1091 679 Days 03:03:04
Curveball 27,170 13 out of 93 3622 297 Days 02:26:00
Daffy Wide Receiver 6,750 4 out of 105 2856 320 Days 01:36:36
Deal or No Deal 1,000,000 16 out of 130 1121 1015 Days 03:05:22
Differences 17,850 2 out of 65 938 601 Days 13:43:16
Donkey Kong 256,100 1 out of 93 778 963 Days 07:36:54
Donkey Kong Banana Barrage 23,133 10 out of 66 256 274 Days 20:17:00
Duck Hunt 67,500 5 out of 96 420 1017 Days 23:12:07
Fishy 85,836 3 out of 152 2578 580 Days 06:04:46
Freaky Football 1,764 8 out of 133 687 324 Days 23:38:54
Frogger 11,400 3 out of 57 561 97 Days 05:28:59
Galaga 625,240 1 out of 53 267 327 Days 07:41:44
Gold Strike 235,071 5 out of 68 1560 529 Days 06:49:36
Helicopter 2,816 9 out of 103 12738 282 Days 02:22:19
Hexxagon 58 4 out of 85 907 227 Days 01:32:04
Homerun Rally 44 4 out of 112 2881 358 Days 03:43:34
Ice Hockey 490 37 out of 67 782 963 Days 11:33:53
Icicle Climb 12 6 out of 79 1244 49 Days 04:28:04
Lightning Pool 464,737 3 out of 87 8844 70 Days 01:20:20
Mario Bros. Classic 57,490 1 out of 57 412 897 Days 22:03:59
Mario Bros. Flash 33,075 10 out of 70 602 984 Days 14:32:29
Mario Starcatcher 4 104 out of 126 470 1016 Days 03:53:14
Mind Me Bloody Beer 55 12 out of 169 1420 829 Days 15:14:37
Mini Golf 205,005 4 out of 87 3262 628 Days 15:24:08
Moon Lander 9,600 1 out of 109 539 961 Days 17:28:37
Mr Bump Pinball 300,000 9 out of 113 2450 387 Days 01:49:18
Ms. Pac-Man 156,380 2 out of 58 1883 59 Days 06:43:49
Pool Jam 39,120 2 out of 101 33694 416 Days 02:39:47
Pool Jam (10 Minutes) 173,590 2 out of 35 8710 151 Days 04:09:57
Scrabble Blast 15,737 6 out of 67 718 52 Days 22:10:26
Simon 37 9 out of 120 417 38 Days 08:50:39
Simpsons Wrecking Ball 320 22 out of 192 2924 748 Days 22:41
Skee Ball 1,700 12 out of 165 15469 330 Days 19:33:44
Snake 3,172 6 out of 171 9617 516 Days 05:25:46
Sonic The Hedgehog Flash 19,650 12 out of 37 338 1017 Days 11:40:34
Sonik 41,932 1 out of 81 1791 758 Days 22:20:09
Space Invaders 37,900 2 out of 62 391 968 Days 04:14:27
Spy Hunter 4,280 12 out of 53 397 960 Days 06:29:01
Street Fighter N/A N/A 303 529 Days 05:52:28
Stunt Dirt Bike 618 27 out of 45 688 277 Days 19:44:07
Tetris 18,762 64 out of 141 3393 894 Days 21:14:40
Texas Hold 'em Poker 42,600 2 out of 78 519 324 Days 13:02:26
Tower Defense 47,130 3 out of 57 1145 308 Days 05:50
Whammy 23,535 10 out of 84 1945 301 Days 17:15:05
Who Wants To Be A Millionaire? 32,000 56 out of 95 1007 718 Days 01:22:12
Winter Bells 165,930 33 out of 151 10731 979 Days 18:54:04
Zelda Match Game 45,800 10 out of 101 1016 92 Days 06:33:13
Player Details for YOUR Hero
1st Place Finishes: 6
2nd Place Finishes: 8
3rd Place Finishes: 5
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 56
Total Games Played: 189662

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT -4. The time now is 07:59 PM.


Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.