tpwwforums.com  

Go Back   tpwwforums.com


Rankings for YOUR Hero
Game Score Rank Times Played High Score Age
3 Point Shootout 27 17 out of 126 1838 460 Days 07:41:14
4 Wheel Madness N/A 76 out of 83 1573 125 Days 03:22:26
Asteroids 298,900 1 out of 64 1008 679 Days 19:09:19
Bejeweled 3,884 20 out of 130 14454 73 Days 10:29:54
Blackjack 31,000 11 out of 41 773 38 Days 19:21:55
Bookworm 67,850 4 out of 46 1387 6 Days 04:24:20
Bowling 135 26 out of 98 3895 726 Days 23:07:00
Breakout 102,350 2 out of 100 1204 139 Days 07:51:17
Click The Color 164 11 out of 168 1669 342 Days 13:31:49
Contra 9,900 34 out of 61 216 69 Days 23:33:11
Crazy Ball 162,590 3 out of 66 818 393 Days 03:06:12
Curveball 25,305 10 out of 59 2104 11 Days 02:29:08
Daffy Wide Receiver 6,750 4 out of 93 2499 34 Days 01:39:44
Deal or No Deal 1,000,000 15 out of 119 1021 729 Days 03:08:30
Differences 17,850 2 out of 55 790 315 Days 13:46:24
Donkey Kong 256,100 1 out of 81 709 677 Days 07:40:02
Donkey Kong Banana Barrage 23,092 7 out of 34 137 11 Days 22:32:44
Duck Hunt 67,500 5 out of 85 365 731 Days 23:15:15
Fishy 85,836 3 out of 135 2251 294 Days 06:07:54
Freaky Football 1,764 7 out of 118 637 38 Days 23:42:02
Frogger 11,400 1 out of 29 199 27 Days 01:26:01
Galaga 625,240 1 out of 45 214 41 Days 07:44:52
Gold Strike 235,071 5 out of 55 1386 243 Days 06:52:44
Helicopter 2,023 10 out of 59 7856 8 Days 16:37:15
Hexxagon 45 6 out of 71 712 214 Days 10:12:19
Homerun Rally 44 4 out of 102 2659 72 Days 03:46:42
Ice Hockey 490 30 out of 61 477 677 Days 11:37:01
Icicle Climb 11 10 out of 44 600 25 Days 36:02
Lightning Pool 384,858 2 out of 70 5469 177 Days 22:03:40
Mario Bros. Classic 57,490 1 out of 47 349 611 Days 22:07:07
Mario Bros. Flash 33,075 8 out of 62 519 698 Days 14:35:37
Mario Starcatcher 4 94 out of 111 388 730 Days 03:56:22
Mind Me Bloody Beer 55 11 out of 151 1263 543 Days 15:17:45
Mini Golf 205,005 4 out of 75 3062 342 Days 15:27:16
Moon Lander 9,600 1 out of 96 482 675 Days 17:31:45
Mr Bump Pinball 300,000 9 out of 99 2288 101 Days 01:52:26
Ms. Pac-Man 107,530 1 out of 31 633 25 Days 20:55:37
Pool Jam 39,120 2 out of 93 33399 130 Days 02:42:55
Pool Jam (10 Minutes) 146,470 1 out of 17 434 6 Days 22:18:12
Scrabble Blast 15,737 4 out of 35 354 2 Days 22:20:40
Simon 37 8 out of 104 365 39 Days 02:38:17
Simpsons Wrecking Ball 320 18 out of 167 2490 462 Days 22:03:49
Skee Ball 1,700 8 out of 142 10493 44 Days 19:36:52
Snake 3,172 6 out of 148 9138 230 Days 05:28:54
Sonic The Hedgehog Flash 19,650 10 out of 33 296 731 Days 11:43:42
Sonik 41,932 1 out of 75 1657 472 Days 22:23:17
Space Invaders 37,900 2 out of 50 322 682 Days 04:17:35
Spy Hunter 4,280 12 out of 46 319 674 Days 06:32:09
Street Fighter N/A N/A 272 243 Days 05:55:36
Stunt Dirt Bike 618 18 out of 25 276 03:48
Tetris 18,762 59 out of 126 3043 608 Days 21:17:48
Texas Hold 'em Poker 42,600 2 out of 55 400 38 Days 13:05:34
Tower Defense 11,535 5 out of 39 598 22 Days 05:03:58
Whammy 19,773 13 out of 42 1041 15 Days 17:18:13
Who Wants To Be A Millionaire? 32,000 48 out of 80 865 432 Days 01:25:20
Winter Bells 165,930 30 out of 136 9818 693 Days 18:57:12
Zelda Match Game 33,350 17 out of 83 625 721 Days 17:04:55
Player Details for YOUR Hero
1st Place Finishes: 9
2nd Place Finishes: 6
3rd Place Finishes: 2
Top Ten Finishes: 20
Total Games In Arcade: 57
Total Games Played By 56
Total Games Played: 144109

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004


All times are GMT -4. The time now is 08:02 PM.


Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.