Last night’s episode of Friday Night SmackDown on FOX drew an average of 1,893,000 viewers, down from last week’s 1,905,000 viewers.
It’s the second lowest number since the show moved to FOX, only ahead of the July 3 episode, which drew 1,777,000 viewers.
It averaged a 0.45 rating in the 18-49 demographic for the night, down from last week’s 0.50.
Hourly numbers:
– Hour 1: 1,919,000
– Hour 2: 1,867,000
More Friday ratings: Showbuzz Daily
| Date | Overnight Viewers |
|---|---|
| 2020/07/17 | 1,893,000 |
| 2020/07/10 | 1,905,000 |
| 2020/07/03 | 1,777,000 |
| 2020/06/26 | 2,174,000 |
| 2020/06/19 | 2,089,000 |
| 2020/06/12 | 2,016,000 |
| 2020/06/05 | 1,935,000 |
| 2020/05/29 | 2,150,000 |
| 2020/05/22 | 2,040,000 |
| 2020/05/15 | 2,043,000 |
| 2020/05/08 | 2,039,000 |
| 2020/05/01 | 1,919,000 |
| 2020/04/24 | 2,014,000 |
| 2020/04/17 | 2,192,000 |
| 2020/04/10 | 2,304,000 |
| 2020/04/03 | 2,375,000 |
| 2020/03/27 | 2,374,000 |
| 2020/03/20 | 2,563,000 |
| 2020/03/13 | 2,588,000 |
| 2020/03/06 | 2,453,000 |
| 2020/02/28 | 2,717,000 |
| 2020/02/21 | 2,490,000 |
| 2020/02/14 | 2,482,000 |
| 2020/02/07 | 2,547,000 |
| 2020/01/31 | 2,423,000 |
| 2020/01/24 | 2,470,000 |
| 2020/01/17 | 2,580,000 |
| 2020/01/10 | 2,503,000 |
| 2020/01/03 | 2,418,000 |
| 2019/12/27 | 2,439,000 |
| 2019/12/20 | 2,414,000 |
| 2019/12/13 | 2,339,000 |
| 2019/12/06 | 2,446,000 |
| 2019/11/29 | 2,336,000 |
| 2019/11/22 | 2,600,000 |
| 2019/11/15 | 2,350,000 |
| 2019/11/08 | 2,617,000 |
| 2019/11/01 | 2,543,000 |
| 2019/10/25 (FS1) | 888,000 |
| 2019/10/18 | 2,441,000 |
| 2019/10/11 (Draft) | 2,898,000 |
| 2019/10/04 (FOX Premiere) | 3,869,000 |

WWE: WWE Announces Four New Performance Center Recruits, Tatum Paxley on Her Feeling Prepared for WWE Main Roster Call-up, Maxxine Dupri on Her Dealing with Social Media Hate During Her Time in WWE
NJPW New Japan Cup 2026 Night 5 Results, Night 6 Card
Will Ospreay Dealing with Online Backlash Over Working with British Wrestler Accused of Underage Grooming at Pro Wrestling EVE’s Wrestle Queendom VIII Event




