The special Saturday night episode of AEW Dynamite drew 755,000 viewers on TNT, down from 792,000 viewers on August 12.
Wednesday’s unopposed NXT drew 853,000 viewers on USA Network, up from the previous week’s 619,000 viewers.
In the 18-49 demographic, AEW was #5 with a 0.31 rating (down from 0.32), while Wednesday’s NXT was #23 with a 0.24 rating (down from 0.16).
AEW will air on Thursday night at 8 PM ET this week, so the shows won’t be going head to head again.
More Wednesday ratings: Showbuzz Daily
| Date | AEW | NXT |
|---|---|---|
| 2020/08/22 | 755,000 | – |
| 2020/08/19 | – | 853,000 |
| 2020/08/12 | 792,000 | 619,000 |
| 2020/08/05 | 901,000 | 753,000 |
| 2020/07/29 | 773,000 | 707,000 |
| 2020/07/22 | 845,000 | 615,000 |
| 2020/07/15 | 788,000 | 631,000 |
| 2020/07/08 | 715,000 | 759,000 |
| 2020/07/01 | 748,000 | 792,000 |
| 2020/06/24 | 633,000 | 786,000 |
| 2020/06/17 | 772,000 | 746,000 |
| 2020/06/10 | 677,000 | 673,000 |
| 2020/06/03 | 730,000 | 715,000 |
| 2020/05/27 | 827,000 | 731,000 |
| 2020/05/20 | 701,000 | 592,000 |
| 2020/05/13 | 654,000 | 604,000 |
| 2020/05/06 | 732,000 | 663,000 |
| 2020/04/29 | 693,000 | 637,000 |
| 2020/04/22 | 731,000 | 665,000 |
| 2020/04/15 | 683,000 | 692,000 |
| 2020/04/08 | 692,000 | 693,000 |
| 2020/04/01 | 685,000 | 590,000 |
| 2020/03/25 | 819,000 | 669,000 |
| 2020/03/18 | 932,000 | 542,000 |
| 2020/03/11 | 766,000 | 697,000 |
| 2020/03/04 | 906,000 | 718,000 |
| 2020/02/26 | 865,000 | 717,000 |
| 2020/02/19 | 893,000 | 794,000 |
| 2020/02/12 | 817,000 | 757,000 |
| 2020/02/05 | 928,000 | 770,000 |
| 2020/01/29 | 828,000 | 712,000 |
| 2020/01/22 | 871,000 | 769,000 |
| 2020/01/15 | 940,000 | 700,000 |
| 2020/01/08 | 947,000 | 721,000 |
| 2020/01/01 | 967,000 | 548,000 |
| 2019/12/25 | – | 831,000 |
| 2019/12/18 | 683,000 | 795,000 |
| 2019/12/11 | 778,000 | 778,000 |
| 2019/12/04 | 851,000 | 845,000 |
| 2019/11/27 | 663,000 | 810,000 |
| 2019/11/20 | 893,000 | 916,000 |
| 2019/11/13 | 957,000 | 750,000 |
| 2019/11/06 | 822,000 | 813,000 |
| 2019/10/30 | 759,000 | 580,000 |
| 2019/10/23 | 963,000 | 698,000 |
| 2019/10/16 | 1,014,000 | 712,000 |
| 2019/10/09 | 1,018,000 | 790,000 |
| 2019/10/02 | 1,409,000 | 891,000 |
| 2019/09/25 | – | 1,006,000 |
| 2019/09/18 | – | 1,179,000 |

Various: Date & Location Announced for AAA Noches de Los Grandes 2026, Mila Smidt Defeats Mercedes Mone To Win EWA Women’s Title at 3/14 BZW Apogee Event, Indies/Misc
WWE RAW Notes: Paul Heyman Out “Indefinitely” After Seth Rollins Attack, Bayley Wins Shot at WWE Women’s IC Title, Danhausen Appears & Curses Original El Grande Americano, Finn Balor Splits from Judgement Day & Gets Beaten Up, Women’s IC Title Match and More for 3/16 Show Card
WWE Reportedly Had Originally Planned for Hell in a Cell Match for WrestleMania 42




