Monday’s Raw drew an average of 1,689,000 viewers on USA Network, down from last week’s 1,725,000 viewers.
Raw was #5, #6 and #8 on cable for the day with a 0.50 average rating in the 18-49 demographic, up from last week’s 0.48.
It was going up against the first week of Monday Night Football on ESPN, which drew 10,762,000 viewers for the 7 PM ET game and 7,697,000 for the 10 PM game.
This time last year, the September 16, 2019 Raw drew 2,272,000 viewers. The September 17, 2018 Raw drew 2,672,000 viewers.
Hourly breakdown:
8PM: 1,812,000
9PM: 1,734,000
10PM: 1,521,000
More Monday ratings: Showbuzz Daily
| Date | Viewers |
|---|---|
| 2020/09/14 | 1,689,000 |
| 2020/09/07 | 1,725,000 |
| 2020/08/31 | 1,896,000 |
| 2020/08/24 | 2,028,000 |
| 2020/08/17 | 1,643,000 |
| 2020/08/10 | 1,722,000 |
| 2020/08/03 | 1,715,000 |
| 2020/07/27 | 1,617,000 |
| 2020/07/20 | 1,628,000 |
| 2020/07/13 | 1,561,000 |
| 2020/07/06 | 1,687,000 |
| 2020/06/29 | 1,735,000 |
| 2020/06/22 | 1,922,000 |
| 2020/06/15 | 1,939,000 |
| 2020/06/08 | 1,737,000 |
| 2020/06/01 | 1,728,000 |
| 2020/05/25 | 1,735,000 |
| 2020/05/18 | 1,757,000 |
| 2020/05/11 | 1,919,000 |
| 2020/05/04 | 1,686,000 |
| 2020/04/27 | 1,817,000 |
| 2020/04/20 | 1,842,000 |
| 2020/04/13 | 1,913,000 |
| 2020/04/06 | 2,100,000 |
| 2020/03/30 | 1,924,000 |
| 2020/03/23 | 2,006,000 |
| 2020/03/16 | 2,335,000 |
| 2020/03/09 | 2,163,000 |
| 2020/03/02 | 2,257,000 |
| 2020/02/24 | 2,210,000 |
| 2020/02/17 | 2,437,000 |
| 2020/02/10 | 2,337,000 |
| 2020/02/03 | 2,168,000 |
| 2020/01/27 | 2,402,000 |
| 2020/01/20 | 2,380,000 |
| 2020/01/13 | 2,030,000 |
| 2020/01/06 | 2,385,000 |

WWE Signs Saudi Arabian Powerlifter & Arm Wrestler Fahd Tuwaig To Official Contract
TNA Impact! Results – Jan. 22, 2026 – Feast or Fired Match, New Member of The System Revealed, Jeff Hardy vs. Mustafa Ali
WWE: Triple H Says “A Lot Of Surprises In Store” for Royal Rumble 2026, Talent Spotted on Flight to Saudi Arabia for Royal Rumble, The Undertaker on “WWE Has Gotten ‘Too Comfortable’ Pulling Back The Curtain”



