Friday’s episode of Friday Night SmackDown, which aired on FS1 instead of FOX, drew an average of 1,030,000 viewers, down from last week’s 2,106,000 viewers.
It drew a 0.30 rating in the 18-49 demographic, down from last week’s 0.55.
The show was up from the last time it moved to FS1 on October 23, when it drew 881,000 viewers.
Last year’s SmackDown on December 20, 2019 drew 2,414,000 viewers on FOX.
For comparison, Wednesday’s AEW Dynamite drew 806,000 viewers and a 0.32 18-49 rating.
More Friday ratings: Showbuzz Daily
| Date | Overnight Viewers |
|---|---|
| 2020/12/18 (FS1) | 1,030,000 |
| 2020/12/11 | 2,106,000 |
| 2020/12/04 | 2,029,000 |
| 2020/11/27 | 1,987,000 |
| 2020/11/20 | 2,215,000 |
| 2020/11/13 | 2,142,000 |
| 2020/11/06 | 2,209,000 |
| 2020/10/30 | 2,133,000 |
| 2020/10/23 (FS1) | 881,000 |
| 2020/10/16 | 1,987,000 |
| 2020/10/09 | 2,087,000 |
| 2020/10/02 | 2,043,000 |
| 2020/09/25 | 2,032,000 |
| 2020/09/18 | 1,954,000 |
| 2020/09/11 | 2,261,000 |
| 2020/09/04 | 2,066,000 |
| 2020/08/28 | 2,181,000 |
| 2020/08/21 | 2,168,000 |
| 2020/08/14 | 1,979,000 |
| 2020/08/07 | 1,956,000 |
| 2020/07/31 | 1,892,000 |
| 2020/07/24 | 1,971,000 |
| 2020/07/17 | 1,893,000 |
| 2020/07/10 | 1,905,000 |
| 2020/07/03 | 1,777,000 |
| 2020/06/26 | 2,174,000 |
| 2020/06/19 | 2,089,000 |
| 2020/06/12 | 2,016,000 |
| 2020/06/05 | 1,935,000 |
| 2020/05/29 | 2,150,000 |
| 2020/05/22 | 2,040,000 |
| 2020/05/15 | 2,043,000 |
| 2020/05/08 | 2,039,000 |
| 2020/05/01 | 1,919,000 |
| 2020/04/24 | 2,014,000 |
| 2020/04/17 | 2,192,000 |
| 2020/04/10 | 2,304,000 |
| 2020/04/03 | 2,375,000 |
| 2020/03/27 | 2,374,000 |
| 2020/03/20 | 2,563,000 |
| 2020/03/13 | 2,588,000 |
| 2020/03/06 | 2,453,000 |
| 2020/02/28 | 2,717,000 |
| 2020/02/21 | 2,490,000 |
| 2020/02/14 | 2,482,000 |
| 2020/02/07 | 2,547,000 |
| 2020/01/31 | 2,423,000 |
| 2020/01/24 | 2,470,000 |
| 2020/01/17 | 2,580,000 |
| 2020/01/10 | 2,503,000 |
| 2020/01/03 | 2,418,000 |
| 2019/12/27 | 2,439,000 |
| 2019/12/20 | 2,414,000 |
| 2019/12/13 | 2,339,000 |
| 2019/12/06 | 2,446,000 |
| 2019/11/29 | 2,336,000 |
| 2019/11/22 | 2,600,000 |
| 2019/11/15 | 2,350,000 |
| 2019/11/08 | 2,617,000 |
| 2019/11/01 | 2,543,000 |
| 2019/10/25 (FS1) | 888,000 |
| 2019/10/18 | 2,441,000 |
| 2019/10/11 (Draft) | 2,898,000 |
| 2019/10/04 (FOX Premiere) | 3,869,000 |

WWE: Jey Uso Tells Fans To Not Walk Up To Him & Poke or Touch Him in Public, John Cena Thanks Alicia Taylor for Ring Intro for His Final PLE Match, DarkState vs. Je’Von Evans, Myles Borne, Leon Slater, & Joe Hendry 8-Man Tag Set for 12/2 WWE NXT Show
WWE NXT Notes: Corey Graves Fills In for Booker T, Izzi Dame Explains Why The Culling Turned on Tatum Paxley, Paxley vs. Dame and NXT North American Title Matches Set for NXT Deadline 2025, Myles Borne Gets To Pick His Entry Spot for Men’s Iron Survivor Challenge
Ronda Rousey Reportedly in Negotiations for Major Boxing Match Against Katie Taylor in 2026




