Here are the viewer numbers and ratings for the last few weeks of Impact Wrestling episodes on AXS TV:
- May 13, 2021: 112,000 viewers, 0.03 18-49 rating
- May 20, 2021: 109,000 viewers, 0.04 18-49 rating
- May 27, 2021: 140,000 viewers, 0.06 18-49 rating
- June 3, 2021: 143,000 viewers, 0.04 18-49 rating
- June 10, 2021: 124,000 viewers, 0.05 18-49 rating
- June 17, 2021: 111,000 viewers, 0.03 18-49 rating
Impact Wrestling on AXS on Thursday was watched by 124,000 viewers total and 60,000 in P18-49.
That’s one of the lowest total audiences of the year but P18-49 remains stable and has grown over the last 12 months.
Data table and more here: https://t.co/M49pamdCSL pic.twitter.com/y7a847ueLD
— Brandon Thurston (@BrandonThurston) June 13, 2021
Source: Brandon Thurston of Wrestlenomics
| Date | AXS Viewers |
|---|---|
| 2021/06/17 | 111,000 |
| 2021/06/10 | 124,000 |
| 2021/06/03 | 143,000 |
| 2021/05/27 | 140,000 |
| 2021/05/20 | 109,000 |
| 2021/05/13 | 112,000 |
| 2021/05/06 | 123,000 |
| 2021/04/29 | 120,000 |
| 2021/04/22 | 145,000 |
| 2021/04/15 | 132,000 |
| 2021/04/08 | 168,000 |
| 2021/03/30 | 149,000 |
| 2021/03/23 | 116,000 |
| 2021/03/16 | 146,000 |
| 2021/03/09 | 144,000 |
| 2021/03/02 | 134,000 |
| 2021/02/23 | 170,000 |
| 2021/02/16 | 197,000 |
| 2021/02/09 | 153,000 |
| 2021/02/02 | 173,000 |
| 2021/01/26 | 186,000 |
| 2021/01/19 | 147,000 |
| 2021/01/12 | 161,000 |
| 2021/01/05 | 148,000 |
| 2020/12/29 | 103,000 |
| 2020/12/22 | 133,000 |
| 2020/12/15 | 177,000 |
| 2020/12/08 | 221,000 |
| 2020/12/01 | 166,000 |

AEW Dynamite & Collision Holiday Bash 2025 Taping Spoilers from Manchester, England
NJPW World Tag League 2025 Notes: David Finlay Issues Challenge to Callum Newman & United Empire for Wrestle Kingdom 20, Ryohei Oiwa & Zack Sabre Jr. Wins World Tag League 2025
WWE: John Cena Responds to WWE’s Tribute Video To Him, Gunther on Him Having “Different Expectations” for John Cena’s Than Goldberg’s Retirement Match, Montez Ford Reportedly Not Identity of Mystery Masked Person at 12/8 WWE RAW Show




