Monday’s Raw drew an average of 1,472,000 viewers on USA Network, down from last week’s 1,570,000 viewers.
It drew a 0.41 rating in the 18-49 demographic, the same as last week.
That’s the lowest viewer number of all time for Raw, lower than the previous low of 1,527,000 viewers for the December 14, 2020 episode. The 4th of July weekend likely was one of the reasons for the low number, but Raw also was not going up against any NBA playoff games on Monday.
This time last year, the July 7, 2020 Raw drew 1,687,000 viewers. The July 8, 2019 Raw drew 2,352,000 viewers.
Source: Brandon Thurston of Wrestlenomics
| Date | Viewers |
|---|---|
| 2021/07/05 | 1,472,000 |
| 2021/06/28 | 1,570,000 |
| 2021/06/21 | 1,719,000 |
| 2021/06/14 | 1,742,000 |
| 2021/06/07 | 1,640,000 |
| 2021/05/31 | 1,557,000 |
| 2021/05/24 | 1,619,000 |
| 2021/05/17 | 1,823,000 |
| 2021/05/10 | 1,817,000 |
| 2021/05/03 | 1,872,000 |
| 2021/04/26 | 1,774,000 |
| 2021/04/19 | 1,907,000 |
| 2021/04/12 | 2,026,000 |
| 2021/04/05 | 1,701,000 |
| 2021/03/29 | 1,701,000 |
| 2021/03/22 | 1,816,000 |
| 2021/03/15 | 1,843,000 |
| 2021/03/08 | 1,897,000 |
| 2021/03/01 | 1,884,000 |
| 2021/02/22 | 1,890,000 |
| 2021/02/15 | 1,810,000 |
| 2021/02/08 | 1,715,000 |
| 2021/02/01 | 1,892,000 |
| 2021/01/25 | 1,819,000 |
| 2021/01/18 | 1,854,000 |
| 2021/01/11 | 1,819,000 |
| 2021/01/04 | 2,128,000 |
| 2020/12/28 | 1,769,000 |
| 2020/12/21 | 1,691,000 |
| 2020/12/14 | 1,527,000 |
| 2020/12/07 | 1,741,000 |
| 2020/11/30 | 1,741,000 |
| 2020/11/23 | 1,808,000 |
| 2020/11/16 | 1,779,000 |
| 2020/11/09 | 1,690,000 |
| 2020/11/02 | 1,656,000 |
| 2020/10/26 | 1,732,000 |
| 2020/10/19 | 1,777,000 |
| 2020/10/12 | 1,855,000 |
| 2020/10/05 | 1,686,000 |
| 2020/09/28 | 1,822,000 |
| 2020/09/21 | 1,668,000 |
| 2020/09/14 | 1,689,000 |
| 2020/09/07 | 1,725,000 |
| 2020/08/31 | 1,896,000 |
| 2020/08/24 | 2,028,000 |
| 2020/08/17 | 1,643,000 |
| 2020/08/10 | 1,722,000 |
| 2020/08/03 | 1,715,000 |
| 2020/07/27 | 1,617,000 |
| 2020/07/20 | 1,628,000 |
| 2020/07/13 | 1,703,000 |
| 2020/07/06 | 1,687,000 |
| 2020/06/29 | 1,735,000 |
| 2020/06/22 | 1,922,000 |
| 2020/06/15 | 1,939,000 |
| 2020/06/08 | 1,737,000 |
| 2020/06/01 | 1,728,000 |
| 2020/05/25 | 1,735,000 |
| 2020/05/18 | 1,757,000 |
| 2020/05/11 | 1,919,000 |
| 2020/05/04 | 1,686,000 |
| 2020/04/27 | 1,817,000 |
| 2020/04/20 | 1,842,000 |
| 2020/04/13 | 1,913,000 |
| 2020/04/06 | 2,100,000 |
| 2020/03/30 | 1,924,000 |
| 2020/03/23 | 2,006,000 |
| 2020/03/16 | 2,335,000 |
| 2020/03/09 | 2,163,000 |
| 2020/03/02 | 2,257,000 |
| 2020/02/24 | 2,210,000 |
| 2020/02/17 | 2,437,000 |
| 2020/02/10 | 2,337,000 |
| 2020/02/03 | 2,168,000 |
| 2020/01/27 | 2,402,000 |
| 2020/01/20 | 2,380,000 |
| 2020/01/13 | 2,030,000 |
| 2020/01/06 | 2,385,000 |

AEW: MVP Says Bobby Lashley Suffered Injury, Andrade El Idolo Says WWE Will Let Him Wrestle in Puerto Rico But Unsure When He Can Make AEW Return, Swerve Strickland on Why He Changed His Entrance Theme from “Big Pressure” to “Hit Different”
John Cena Confirms His Retirement Match Will Main Event 12/13 WWE SNME Show
Warner Bros Discovery Seeking Sale of Company Update – Paramount Launches Hostile Takeover Bid Worth $108 Billion To Block Netflix




