Tuesday’s NXT 2.0 drew 632,000 viewers on USA Network, down from last week’s 655,000.
It was #34 on cable for the day with a 0.13 rating in the 18-49 demographic, down from last week’s 0.14 rating.
This time last year on October 7, 2020, NXT drew 639,000 viewers.
Last week’s AEW Dynamite drew 1,152,000 viewers and a 0.45 18-49 rating.
More Tuesday ratings: Showbuzz Daily
| Date | Viewers |
|---|---|
| 2021/10/05 | 632,000 |
| 2021/09/28 | 655,000 |
| 2021/09/21 | 746,000 |
| 2021/09/14 (NXT 2.0) | 770,000 |
| 2021/09/07 | 601,000 |
| 2021/08/31 | 717,000 |
| 2021/08/24 | 685,000 |
| 2021/08/17 | 654,000 |
| 2021/08/10 | 751,000 |
| 2021/08/03 (Syfy) | 520,000 |
| 2021/07/27 (Syfy) | 520,000 |
| 2021/07/20 | 709,000 |
| 2021/07/13 | 705,000 |
| 2021/07/06 | 654,000 |
| 2021/06/29 | 636,000 |
| 2021/06/22 | 665,000 |
| 2021/06/15 | 695,000 |
| 2021/06/08 | 669,000 |
| 2021/06/01 | 668,000 |
| 2021/05/25 | 698,000 |
| 2021/05/18 | 700,000 |
| 2021/05/11 | 697,000 |
| 2021/05/04 | 761,000 |
| 2021/04/27 | 744,000 |
| 2021/04/20 | 841,000 |
| 2021/04/13 (Move to Tues.) | 805,000 |
| 2021/04/07 | 768,000 |
| 2021/03/31 | 654,000 |
| 2021/03/24 | 678,000 |
| 2021/03/17 | 597,000 |
| 2021/03/10 | 691,000 |
| 2021/03/03 | 692,000 |
| 2021/02/24 | 734,000 |
| 2021/02/17 | 713,000 |
| 2021/02/10 | 558,000 |
| 2021/02/03 | 610,000 |
| 2021/01/27 | 720,000 |
| 2021/01/20 | 659,000 |
| 2021/01/13 | 551,000 |
| 2021/01/06 | 641,000 |
| 2020/12/30 | 586,000 |
| 2020/12/23 | 698,000 |
| 2020/12/16 | 766,000 |
| 2020/12/09 | 659,000 |
| 2020/12/02 | 658,000 |
| 2020/11/25 | 712,000 |
| 2020/11/18 | 638,000 |
| 2020/11/11 | 632,000 |
| 2020/11/04 | 610,000 |
| 2020/10/28 | 876,000 |
| 2020/10/21 | 644,000 |
| 2020/10/14 | 651,000 |
| 2020/10/07 | 639,000 |
| 2020/09/30 | 732,000 |
| 2020/09/23 | 696,000 |
| 2020/09/16 | 689,000 |
| 2020/09/08 | 838,000 |
| 2020/09/01 | 849,000 |
| 2020/08/26 | 824,000 |
| 2020/08/19 | 853,000 |
| 2020/08/12 | 619,000 |
| 2020/08/05 | 753,000 |
| 2020/07/29 | 707,000 |
| 2020/07/22 | 615,000 |
| 2020/07/15 | 631,000 |
| 2020/07/08 | 759,000 |
| 2020/07/01 | 792,000 |
| 2020/06/24 | 786,000 |
| 2020/06/17 | 746,000 |
| 2020/06/10 | 673,000 |
| 2020/06/03 | 715,000 |
| 2020/05/27 | 731,000 |
| 2020/05/20 | 592,000 |
| 2020/05/13 | 604,000 |
| 2020/05/06 | 663,000 |
| 2020/04/29 | 637,000 |
| 2020/04/22 | 665,000 |
| 2020/04/15 | 692,000 |
| 2020/04/08 | 693,000 |
| 2020/04/01 | 590,000 |
| 2020/03/25 | 669,000 |
| 2020/03/18 | 542,000 |
| 2020/03/11 | 697,000 |
| 2020/03/04 | 718,000 |
| 2020/02/26 | 717,000 |
| 2020/02/19 | 794,000 |
| 2020/02/12 | 757,000 |
| 2020/02/05 | 770,000 |
| 2020/01/29 | 712,000 |
| 2020/01/22 | 769,000 |
| 2020/01/15 | 700,000 |
| 2020/01/08 | 721,000 |
| 2020/01/01 | 548,000 |
| 2019/12/25 | 831,000 |
| 2019/12/18 | 795,000 |
| 2019/12/11 | 778,000 |
| 2019/12/04 | 845,000 |
| 2019/11/27 | 810,000 |
| 2019/11/20 | 916,000 |
| 2019/11/13 | 750,000 |
| 2019/11/06 | 813,000 |
| 2019/10/30 | 580,000 |
| 2019/10/23 | 698,000 |
| 2019/10/16 | 712,000 |
| 2019/10/09 | 790,000 |
| 2019/10/02 | 891,000 |
| 2019/09/25 | 1,006,000 |
| 2019/09/18 | 1,179,000 |

Candice Michelle Signs with TNA
Various: Bandido vs. Amazing Red Set for HOG Culture Clash, Timothy Thatcher Set for GCW Josh Barnett’s Bloodsport XV, Hayabusa II vs. Atticus Cogar for GCW World Title Set for GCW Joey Janela’s Spring Break X, Indies/Misc.
Various: Steven Borden Jr. To Make NJPW Debut at NJPW 3rd Anniversary Showcase Event, Yuji Nagata Set for GCW Josh Barnett’s Bloodsport XV, Current Card for 3/12 TNA Impact! Show, Current Card for 3/12 ROH TV Show, Indies/Misc.




