Here are the ratings and viewer numbers for Thursday’s wrestling shows.
Impact
Thursday’s Impact Wrestling drew 111,000 viewers on AXS TV, down from last week’s 115,000 viewers.
It drew a 0.02 rating in the 18-49 demographic, down from last week’s 0.03. It was not ranked in the top 150 shows for the day.
More Thursday ratings: Showbuzz Daily
| Date | AXS Viewers |
|---|---|
| 2021/10/07 | 111,000 |
| 2021/09/30 | 115,000 |
| 2021/09/23 | 117,000 |
| 2021/09/16 | 105,000 |
| 2021/09/09 | 111,000 |
| 2021/09/02 | 126,000 |
| 2021/08/26 | 98,000 |
| 2021/08/19 | 126,000 |
| 2021/08/12 | 122,000 |
| 2021/08/05 | 103,000 |
| 2021/07/29 | 113,000 |
| 2021/07/22 | 104,000 |
| 2021/07/15 | 109,000 |
| 2021/07/08 | 120,000 |
| 2021/07/01 | 69,000 |
| 2021/06/24 | 111,000 |
| 2021/06/17 | 111,000 |
| 2021/06/10 | 124,000 |
| 2021/06/03 | 143,000 |
| 2021/05/27 | 140,000 |
| 2021/05/20 | 109,000 |
| 2021/05/13 | 112,000 |
| 2021/05/06 | 123,000 |
| 2021/04/29 | 120,000 |
| 2021/04/22 | 145,000 |
| 2021/04/15 | 132,000 |
| 2021/04/08 | 168,000 |
| 2021/03/30 | 149,000 |
| 2021/03/23 | 116,000 |
| 2021/03/16 | 146,000 |
| 2021/03/09 | 144,000 |
| 2021/03/02 | 134,000 |
| 2021/02/23 | 170,000 |
| 2021/02/16 | 197,000 |
| 2021/02/09 | 153,000 |
| 2021/02/02 | 173,000 |
| 2021/01/26 | 186,000 |
| 2021/01/19 | 147,000 |
| 2021/01/12 | 161,000 |
| 2021/01/05 | 148,000 |
| 2020/12/29 | 103,000 |
| 2020/12/22 | 133,000 |
| 2020/12/15 | 177,000 |
| 2020/12/08 | 221,000 |
| 2020/12/01 | 166,000 |
MLW
Major League Wrestling aired a “Fightland” special last night on Vice TV at 10 PM ET.
The show drew 40,000 viewers and a 0.01 18-49 rating.
Source: Brandon Thurston of Wrestlenomics
Dark Side of the Ring
Last night’s episode of Dark Side of the Ring about Johnny K9 drew 137,000 viewers on Vice TV, up from last week’s 126,000 viewers for the FMW episode.
It was #116 on cable for the day with a 0.05 rating in the 18-49 demographic, up from last week’s 0.04.
More Thursday ratings: Showbuzz Daily
| Date | Episode | Viewers |
|---|---|---|
| 2021/10/07 | Johnny K9 | 137,000 |
| 2021/09/30 | FMW | 126,000 |
| 2021/09/23 | Chris Kanyon | 214,000 |
| 2021/09/16 | Plane Ride From Hell | 153,000 |
| 2021/06/10 | Dynamite Kid | 242,000 |
| 2021/06/03 | Grizzly Smith | 243,000 |
| 2021/05/27 | Ultimate Warrior | 165,000 |
| 2021/05/20 | Collision in Korea | 191,000 |
| 2021/05/13 | Nick Gage | 163,000 |
| 2021/05/06 | Brian Pillman | 272,000 |
| 2020/05/19 | Owen Hart | 349,000 |
| 2020/05/12 | Road Warriors | 264,000 |
| 2020/05/05 | Herb Abrams | 246,000 |
| 2020/04/28 | David Schultz | 255,000 |
| 2020/04/21 | Dino Bravo | 221,000 |
| 2020/04/14 | Snuka & Argentino | 209,000 |
| 2020/04/07 | Brawl for All | 226,000 |
| 2020/03/31 | New Jack | 229,000 |
| 2020/03/24 | Chris Benoit | 320,000 |
| 2019/05/15 | Fabulous Moolah | 200,000 |
| 2019/05/08 | Gino Hernandez | 225,000 |
| 2019/05/01 | Von Erichs | 234,000 |
| 2019/04/24 | Bruiser Brody | 214,000 |
| 2019/04/17 | Montreal Screwjob | 181,000 |
| 2019/04/10 | Savage & Elizabeth | 154,000 |

Kevin Knight vs. “Speedball” Mike Bailey In Continental Classic 2025 Match Set for 12/13 AEW Collision Winter Is Coming 2025 Show
Ring Boys Scandal Lawsuit Against WWE, TKO, Vince McMahon, & Linda McMahon Update – Lawsuit Allowed to Continue for Most Claims
Triple H Responds to Negative Crowd Backlash Over John Cena’s Loss at 12/13 WWE SNME Show



