WWE SmackDown Ratings – Apr. 8, 2022 – Down

Friday’s WWE SmackDown drew 2,230,000 viewers on FOX, down from the previous week’s 2,359,000 viewers.

It drew a 0.60 rating in the 18-49 demographic, down from the previous week’s 0.61.

Last year’s SmackDown on April 9, 2021 drew 2,244,000 viewers. The April 10, 2020 episode drew 2,304,000 prelim viewers.

Source: Showbuzz Daily

Date Viewers Rating (18-49)
2022/04/08 2230 2,230,000 0.60
2022/04/01 2359 2,359,000 0.61
2022/03/25 2180 2,180,000 0.49
2022/03/18 2147 2,147,000 0.58
2022/03/11 2226 2,226,000 0.57
2022/03/04 2261 2,261,000 0.59
2022/02/25 2114 2,114,000 0.57
2022/02/18 2173 2,173,000 0.54
2022/02/11 2231 2,231,000 0.55
2022/02/04 2151 2,151,000 0.51
2022/01/28 2217 2,217,000 0.56
2022/01/21 2255 2,255,000 0.64
2022/01/14 2174 2,174,000 0.56
2022/01/07 2271 2,271,000 0.58
2021/12/31 (FS1 Special) 0378 378,000 0.08
2021/12/24 1972 1,972,000 0.48
2021/12/17 2303 2,303,000 0.52
2021/12/10 2142 2,142,000 0.50
2021/12/03 2030 2,030,000 0.51
2021/11/26 2149 2,149,000 0.57
2021/11/19 2064 2,064,000
2021/11/12 2104 2,104,000
2021/11/05 2093 2,093,000
2021/10/29 (FS1) 1032 1,032,000
2021/10/22 2249 2,249,000
2021/10/15 (FS1) 0866 866,000
2021/10/08 2147 2,147,000
2021/10/01 2252 2,252,000
2021/09/24 2135 2,135,000
2021/09/17 2243 2,243,000
2021/09/10 2383 2,383,000
2021/09/03 2220 2,220,000
2021/08/27 2250 2,250,000
2021/08/20 2102 2,102,000
2021/08/13 2084 2,084,000
2021/08/06 2169 2,169,000
2021/07/30 2043 2,043,000
2021/07/23 2137 2,137,000
2021/07/16 (Fans Return) 2310 2,310,000
2021/07/09 1986 1,986,000
2021/07/02 1861 1,861,000
2021/06/25 1971 1,971,000
2021/06/18 2040 2,040,000
2021/06/11 1944 1,944,000
2021/06/04 1884 1,884,000
2021/05/28 1928 1,928,000
2021/05/21 1931 1,931,000
2021/05/14 1917 1,917,000
2021/05/07 2282 2,282,000
2021/04/30 2018 2,018,000
2021/04/23 2121 2,121,000
2021/04/16 2111 2,111,000
2021/04/09 2244 2,244,000
2021/04/02 2137 2,137,000
2021/03/26 2191 2,191,000
2021/03/19 2093 2,093,000
2021/03/12 2171 2,171,000
2021/03/05 2252 2,252,000
2021/02/26 2145 2,145,000
2021/02/19 2217 2,217,000
2021/02/12 1990 1,990,000
2021/02/05 2257 2,257,000
2021/01/29 2304 2,304,000
2021/01/22 2383 2,383,000
2021/01/15 2261 2,261,000
2021/01/08 2120 2,120,000
2021/01/01 2013 2,013,000
2020/12/25 3336 3,336,000
2020/12/18 (FS1) 1030 1,030,000*
2020/12/11 2106 2,106,000*
2020/12/04 2029 2,029,000*
2020/11/27 1987 1,987,000*
2020/11/20 2215 2,215,000*
2020/11/13 2142 2,142,000*
2020/11/06 2209 2,209,000*
2020/10/30 2133 2,133,000*
2020/10/23 (FS1) 0881 881,000*
2020/10/16 1987 1,987,000*
2020/10/09 2087 2,087,000*
2020/10/02 2043 2,043,000*
2020/09/25 2032 2,032,000*
2020/09/18 1954 1,954,000*
2020/09/11 2261 2,261,000*
2020/09/04 2066 2,066,000*
2020/08/28 2181 2,181,000*
2020/08/21 (ThunderDome) 2168 2,168,000*
2020/08/14 1979 1,979,000*
2020/08/07 1956 1,956,000*
2020/07/31 1892 1,892,000*
2020/07/24 1971 1,971,000*
2020/07/17 1893 1,893,000*
2020/07/10 1905 1,905,000*
2020/07/03 1777 1,777,000*
2020/06/26 2174 2,174,000*
2020/06/19 2089 2,089,000*
2020/06/12 2016 2,016,000*
2020/06/05 1935 1,935,000*
2020/05/29 2150 2,150,000*
2020/05/22 2040 2,040,000*
2020/05/15 2043 2,043,000*
2020/05/08 2039 2,039,000*
2020/05/01 1919 1,919,000*
2020/04/24 2014 2,014,000*
2020/04/17 2192 2,192,000*
2020/04/10 2304 2,304,000*
2020/04/03 2375 2,375,000*
2020/03/27 2374 2,374,000*
2020/03/20 2563 2,563,000*
2020/03/13 (WWE PC/No Fans) 2588 2,588,000*
2020/03/06 2453 2,453,000*
2020/02/28 2717 2,717,000*
2020/02/21 2490 2,490,000*
2020/02/14 2482 2,482,000*
2020/02/07 2547 2,547,000*
2020/01/31 2423 2,423,000*
2020/01/24 2470 2,470,000*
2020/01/17 2580 2,580,000*
2020/01/10 2503 2,503,000*
2020/01/03 2418 2,418,000*
2019/12/27 2439 2,439,000*
2019/12/20 2414 2,414,000*
2019/12/13 2339 2,339,000*
2019/12/06 2446 2,446,000*
2019/11/29 2336 2,336,000*
2019/11/22 2600 2,600,000*
2019/11/15 2350 2,350,000*
2019/11/08 2617 2,617,000*
2019/11/01 2543 2,543,000*
2019/10/25 (FS1) 0888 888,000*
2019/10/18 2441 2,441,000*
2019/10/11 (Draft) 2898 2,898,000*
2019/10/04 (FOX Premiere) 3869 3,869,000*

* Denotes a preliminary “fast national” viewer number. No asterisk indicates a final viewer number.