Friday’s AEW Rampage drew 324,000 viewers on TNT, down from the previous week’s 415,000 viewers.
It drew a 0.10 rating in the 18-49 demographic, down from last week’s 0.11 rating.
This time last year on July 29, 2022, Rampage drew 375,000 viewers and a 0.11 18-49 rating.
Source: Wrestlenomics
| Date | Viewers | Rating (18-49) |
|---|---|---|
| 2023/07/28 | 324,000 | 0.10 |
| 2023/07/21 | 415,000 | 0.11 |
| 2023/07/14 | 310,000 | 0.10 |
| 2023/07/07 | 368,000 | 0.12 |
| 2023/06/30 | 450,000 | 0.13 |
| 2023/06/23 | 391,000 | 0.11 |
| 2023/06/16 | 423,000 | 0.13 |
| 2023/06/09 | 291,000 | 0.10 |
| 2023/06/02 | 357,000 | 0.12 |
| 2023/05/26 | 436,000 | 0.11 |
| 2023/05/19 (6:30 PM ET) | 293,000 | 0.09 |
| 2023/05/13 (Sat) | 284,000 | 0.07 |
| 2023/05/05 (6:30 PM ET) | 294,000 | 0.09 |
| 2023/04/28 (6:30 PM ET) | 298,000 | 0.09 |
| 2023/04/22 (Sat) | 341,000 | 0.12 |
| 2023/04/14 | 649,000 | 0.21 |
| 2023/04/07 | 503,000 | 0.17 |
| 2023/03/31 | 340,000 | 0.10 |
| 2023/03/25 (Sat) | 373,000 | 0.10 |
| 2023/03/17 (11:30 PM ET) | 474,000 | 0.18 |
| 2023/03/10 | 447,000 | 0.15 |
| 2023/03/03 | 394,000 | 0.10 |
| 2023/02/24 | 409,000 | 0.11 |
| 2023/02/17 (7 PM ET) | 287,000 | 0.07 |
| 2023/02/10 | 375,000 | 0.12 |
| 2023/02/03 | 406,000 | 0.11 |
| 2023/01/27 | 458,000 | 0.14 |
| 2023/01/20 | 464,000 | 0.13 |
| 2023/01/13 | 513,000 | 0.13 |
| 2023/01/06 | 551,000 | 0.15 |
| 2022/12/30 | 470,000 | 0.12 |
| 2022/12/23 | 566,000 | 0.18 |
| 2022/12/16 | 464,000 | 0.15 |
| 2022/12/09 | 457,000 | 0.11 |
| 2022/12/02 | 361,000 | 0.08 |
| 2022/11/25 (4PM ET) | 411,000 | 0.11 |
| 2022/11/18 | 445,000 | 0.14 |
| 2022/11/11 | 456,000 | 0.11 |
| 2022/11/04 | 455,000 | 0.14 |
| 2022/10/28 | 378,000 | 0.12 |
| 2022/10/21 | 480,000 | 0.13 |
| 2022/10/14 | 458,000 | 0.17 |
| 2022/10/07 | 404,000 | 0.13 |
| 2022/09/30 | 472,000 | 0.16 |
| 2022/09/23 | 522,000 | 0.17 |
| 2022/09/16 | 470,000 | 0.14 |
| 2022/09/09 | 429,000 | 0.14 |
| 2022/09/02 | 485,000 | 0.16 |
| 2022/08/26 | 431,000 | 0.11 |
| 2022/08/19 | 461,000 | 0.12 |
| 2022/08/12 | 528,000 | 0.17 |
| 2022/08/05 | 468,000 | 0.15 |
| 2022/07/29 | 375,000 | 0.11 |
| 2022/07/22 | 428,000 | 0.17 |
| 2022/07/15 | 435,000 | 0.14 |
| 2022/07/08 | 428,000 | 0.15 |
| 2022/07/01 | 486,000 | 0.16 |
| 2022/06/24 | 422,000 | 0.12 |
| 2022/06/17 | 369,000 | 0.12 |
| 2022/06/10 | 476,000 | 0.16 |
| 2022/06/03 | 475,000 | 0.14 |
| 2022/05/27 (6:30PM ET) | 341,000 | 0.14 |
| 2022/05/20 (7PM ET) | 410,000 | 0.15 |
| 2022/05/13 (5:30PM ET) | 340,000 | 0.12 |
| 2022/05/06 (5:30PM ET) | 292,000 | 0.11 |
| 2022/04/29 | 464,000 | 0.14 |
| 2022/04/22 | 518,000 | 0.19 |
| 2022/04/15 (7PM ET) | 482,000 | 0.22 |
| 2022/04/08 | 600,000 | 0.25 |
| 2022/04/01 | 456,000 | 0.15 |
| 2022/03/25 | 425,000 | 0.14 |
| 2022/03/18 (11:48PM ET) | 398,000 | 0.13 |
| 2022/03/11 | 526,000 | 0.22 |
| 2022/03/04 | 545,000 | 0.22 |
| 2022/02/25 | 473,000 | 0.18 |
| 2022/02/18 (7PM ET) | 471,000 | 0.20 |
| 2022/02/11 | 549,000 | 0.19 |
| 2022/02/04 | 540,000 | 0.20 |
| 2022/01/28 | 601,000 | 0.25 |
| 2022/01/21 | 594,000 | 0.24 |
| 2022/01/14 | 526,000 | 0.20 |
| 2022/01/07 | 588,000 | 0.24 |
| 2021/12/31 (NYE) | 453,000 | 0.19 |
| 2021/12/25 (Sat/Xmas) | 589,000 | 0.26 |
| 2021/12/17 | 571,000 | 0.23 |
| 2021/12/10 | 503,000 | 0.18 |
| 2021/12/03 | 499,000 | 0.18 |
| 2021/11/26 | 431,000 | 0.18 |
| 2021/11/19 | 556,000 | 0.22 |
| 2021/11/12 | 515,000 | 0.20 |
| 2021/11/05 | 599,000 | 0.22 |
| 2021/10/29 | 623,000 | 0.25 |
| 2021/10/22 | 533,000 | 0.22 |
| 2021/10/15 | 578,000 | 0.24 |
| 2021/10/08 | 502,000 | 0.17 |
| 2021/10/01 | 622,000 | 0.25 |
| 2021/09/24 | 640,000 | 0.29 |
| 2021/09/17 | 642,000 | 0.28 |
| 2021/09/10 | 670,000 | 0.27 |
| 2021/09/03 | 696,000 | 0.31 |
| 2021/08/27 | 722,000 | 0.34 |
| 2021/08/20 (CM Punk) | 1,129,000 | 0.53 |
| 2021/08/13 (First episode) | 740,000 | 0.30 |

NJPW World Tag League 2025 Finals Results – Dec. 14, 2025 – Yota Tsuji & Gabe Kidd vs. TMDK
WWE: Reason for CM Punk’s Abscense From 12/8 WWE RAW Show, John Cena Apologized for “Going Into Business For Himself” at Crown Jewel Perth, The Rock on His Golden Globes Nomination for “The Smashing Machine”
Andrade El Idolo on Understanding WWE Enforcing His Non-Compete, Debunking Rumors of Him Missing WWE Dates & Stopped Answering Calls, Original AAA Worlds Collide Plans Before WWE Release, & Hoping to Have Another Match with Kenny Omega




![ROH Global Wars UK 2025 Taping Spoilers from Cardiff, Wales [Update] ROH Global Wars UK 2025 Taping Spoilers from Cardiff, Wales [Update]](https://www.tpww.net/wp-content/uploads/2025/12/ROH-Global-Wars-UK-2025-540x304.jpg)