Last night’s episode of Dark Side of the Ring about FMW drew 126,000 viewers on Vice TV, down from last week’s 214,000 viewers for the Chris Kanyon episode.
It’s the lowest viewer number the show has gotten in its history.
It was #124 on cable for the day with a 0.04 rating in the 18-49 demographic, down from last week’s 0.07.
More Thursday ratings: Showbuzz Daily
| Date | Episode | Viewers |
|---|---|---|
| 2021/09/30 | FMW | 126,000 |
| 2021/09/23 | Chris Kanyon | 214,000 |
| 2021/09/16 | Plane Ride From Hell | 153,000 |
| 2021/06/10 | Dynamite Kid | 242,000 |
| 2021/06/03 | Grizzly Smith | 243,000 |
| 2021/05/27 | Ultimate Warrior | 165,000 |
| 2021/05/20 | Collision in Korea | 191,000 |
| 2021/05/13 | Nick Gage | 163,000 |
| 2021/05/06 | Brian Pillman | 272,000 |
| 2020/05/19 | Owen Hart | 349,000 |
| 2020/05/12 | Road Warriors | 264,000 |
| 2020/05/05 | Herb Abrams | 246,000 |
| 2020/04/28 | David Schultz | 255,000 |
| 2020/04/21 | Dino Bravo | 221,000 |
| 2020/04/14 | Snuka & Argentino | 209,000 |
| 2020/04/07 | Brawl for All | 226,000 |
| 2020/03/31 | New Jack | 229,000 |
| 2020/03/24 | Chris Benoit | 320,000 |
| 2019/05/15 | Fabulous Moolah | 200,000 |
| 2019/05/08 | Gino Hernandez | 225,000 |
| 2019/05/01 | Von Erichs | 234,000 |
| 2019/04/24 | Bruiser Brody | 214,000 |
| 2019/04/17 | Montreal Screwjob | 181,000 |
| 2019/04/10 | Savage & Elizabeth | 154,000 |

WWE SmackDown Notes: Jey Uso & LA Knight Advances in The Last Time Is Now Tournament, Charlotte Flair Wins Advantage for Women’s WarGames Match at Survivor Series WarGames, The MFTs Wins Survivor Series Elimination Match
Rush & Dralistico Reportedly Likely Need To Undergo Surgery for Their Injuries
Chris Jericho’s AEW Status & Potential WWE Return Update – WWE Reportedly Offered Retirement Storyline To Jericho




