Ratings – Oct. 14, 2021 – Impact, Dark Side of the Ring, NHL on TNT

Impact

Thursday’s Impact Wrestling drew 89,000 viewers on AXS TV, down from last week’s 111,000 viewers.

It drew a 0.03 rating in the 18-49 demographic, up from last week’s 0.02. It was not ranked in the top 150 shows for the day.

More Thursday ratings: Showbuzz Daily

Date AXS Viewers
2021/10/14 089 89,000
2021/10/07 111 111,000
2021/09/30 115 115,000
2021/09/23 117 117,000
2021/09/16 105 105,000
2021/09/09 111 111,000
2021/09/02 126 126,000
2021/08/26 098 98,000
2021/08/19 126 126,000
2021/08/12 122 122,000
2021/08/05 103 103,000
2021/07/29 113 113,000
2021/07/22 104 104,000
2021/07/15 109 109,000
2021/07/08 120 120,000
2021/07/01 069 69,000
2021/06/24 111 111,000
2021/06/17 111 111,000
2021/06/10 124 124,000
2021/06/03 143 143,000
2021/05/27 140 140,000
2021/05/20 109 109,000
2021/05/13 112 112,000
2021/05/06 123 123,000
2021/04/29 120 120,000
2021/04/22 145 145,000
2021/04/15 132 132,000
2021/04/08 168 168,000
2021/03/30 149 149,000
2021/03/23 116 116,000
2021/03/16 146 146,000
2021/03/09 144 144,000
2021/03/02 134 134,000
2021/02/23 170 170,000
2021/02/16 197 197,000
2021/02/09 153 153,000
2021/02/02 173 173,000
2021/01/26 186 186,000
2021/01/19 147 147,000
2021/01/12 161 161,000
2021/01/05 148 148,000
2020/12/29 103 103,000
2020/12/22 133 133,000
2020/12/15 177 177,000
2020/12/08 221 221,000
2020/12/01 166 166,000

Dark Side of the Ring

Last night’s episode of Dark Side of the Ring about Luna Vachon drew 135,000 viewers on Vice TV, slightly down from last week’s 137,000 viewers for the Johnny K9 episode.

It was #88 on cable for the day with a 0.06 rating in the 18-49 demographic, up from last week’s 0.05.

More Thursday ratings: Showbuzz Daily

Date Episode Viewers
2021/10/14 Luna Vachon 135 135,000
2021/10/07 Johnny K9 137 137,000
2021/09/30 FMW 126 126,000
2021/09/23 Chris Kanyon 214 214,000
2021/09/16 Plane Ride From Hell 153 153,000
2021/06/10 Dynamite Kid 242 242,000
2021/06/03 Grizzly Smith 243 243,000
2021/05/27 Ultimate Warrior 165 165,000
2021/05/20 Collision in Korea 191 191,000
2021/05/13 Nick Gage 163 163,000
2021/05/06 Brian Pillman 272 272,000
2020/05/19 Owen Hart 349 349,000
2020/05/12 Road Warriors 246 264,000
2020/05/05 Herb Abrams 246 246,000
2020/04/28 David Schultz 255 255,000
2020/04/21 Dino Bravo 221 221,000
2020/04/14 Snuka & Argentino 209 209,000
2020/04/07 Brawl for All 226 226,000
2020/03/31 New Jack 229 229,000
2020/03/24 Chris Benoit 320 320,000
2019/05/15 Fabulous Moolah 200 200,000
2019/05/08 Gino Hernandez 225 225,000
2019/05/01 Von Erichs 234 234,000
2019/04/24 Bruiser Brody 214 214,000
2019/04/17 Montreal Screwjob 181 181,000
2019/04/10 Savage & Elizabeth 154 154,000

NHL on TNT

The NHL game between the Rangers and Capitals that aired in AEW Dynamite’s time slot on Wednesday night on TNT drew 817,000 viewers and a 0.32 18-49 rating, putting it at #3 on cable for Wednesday night.

Dynamite will air live on TNT tomorrow (Saturday) at 8 PM ET and will also be moved to Saturday next week because of another NHL game on TNT on Wednesday night.

Last Wednesday’s 10/6 Dynamite on TNT drew 1,053,000 viewers and a 0.37 rating in the time slot.