Wednesday’s AEW Dynamite drew 761,000 viewers on TBS, down from last week’s 939,000 viewers.
It was #2 on cable for the day with a 0.28 rating in the 18-49 demographic, down from last week’s 0.34.
It’s Dynamite’s lowest viewer number so far on TBS and its lowest number in its normal Wednesday time slot since April 7, 2021, which is the last week that it was opposed by NXT on Wednesdays.
It had no NBA competition, but was going against the NHL finals on ABC, which drew 4,200,000 viewers and a 1.33 18-49 rating.
This time last year on June 18, 2021, a Friday Dynamite drew 552,000 viewers and a 0.20 18-49 rating. The June 17, 2020 episode drew 772,000 viewers and a 0.28.
More Wednesday ratings: Showbuzz Daily
| Date | Viewers | Rating (18-49) |
|---|---|---|
| 2022/06/15 | 761,000 | 0.28 |
| 2022/06/08 | 939,000 | 0.34 |
| 2022/06/01 | 969,000 | 0.40 |
| 2022/05/25 | 929,000 | 0.35 |
| 2022/05/18 | 922,000 | 0.33 |
| 2022/05/11 | 840,000 | 0.33 |
| 2022/05/04 | 833,000 | 0.32 |
| 2022/04/27 | 921,000 | 0.33 |
| 2022/04/20 | 930,000 | 0.37 |
| 2022/04/13 | 977,000 | 0.37 |
| 2022/04/06 | 989,000 | 0.38 |
| 2022/03/30 | 979,000 | 0.38 |
| 2022/03/23 | 1,046,000 | 0.41 |
| 2022/03/16 | 993,000 | 0.38 |
| 2022/03/09 | 945,000 | 0.40 |
| 2022/03/02 | 966,000 | 0.35 |
| 2022/02/23 | 1,010,000 | 0.40 |
| 2022/02/16 | 869,000 | 0.31 |
| 2022/02/09 | 1,129,000 | 0.41 |
| 2022/02/02 | 954,000 | 0.35 |
| 2022/01/26 | 1,100,000 | 0.41 |
| 2022/01/19 | 1,032,000 | 0.44 |
| 2022/01/12 | 969,000 | 0.39 |
| 2022/01/05 (TBS Debut) | 1,010,000 | 0.43 |
| 2021/12/29 | 975,000 | 0.37 |
| 2021/12/22 | 1,020,000 | 0.37 |
| 2021/12/15 | 948,000 | 0.31 |
| 2021/12/08 | 872,000 | 0.33 |
| 2021/12/01 | 861,000 | 0.31 |
| 2021/11/24 | 898,000 | 0.31 |
| 2021/11/17 | 984,000 | 0.37 |
| 2021/11/10 | 913,000 | 0.34 |
| 2021/11/03 | 878,000 | 0.33 |
| 2021/10/27 | 941,000 | 0.40 |
| 2021/10/23 (Sat) | 575,000 | 0.22 |
| 2021/10/16 (Sat) | 727,000 | 0.28 |
| 2021/10/06 | 1,053,000 | 0.37 |
| 2021/09/29 | 1,152,000 | 0.45 |
| 2021/09/22 | 1,273,000 | 0.48 |
| 2021/09/15 | 1,175,000 | 0.44 |
| 2021/09/08 | 1,319,000 | 0.52 |
| 2021/09/01 | 1,047,000 | 0.37 |
| 2021/08/25 | 1,172,000 | 0.48 |
| 2021/08/18 | 975,000 | 0.35 |
| 2021/08/11 | 979,000 | 0.35 |
| 2021/08/04 | 1,102,000 | 0.46 |
| 2021/07/28 | 1,108,000 | 0.45 |
| 2021/07/21 | 1,148,000 | 0.44 |
| 2021/07/14 | 1,025,000 | 0.40 |
| 2021/07/07 (Back on road) | 871,000 | 0.33 |
| 2021/06/30 | 883,000 | 0.35 |
| 2021/06/26 (Sat) | 649,000 | 0.21 |
| 2021/06/18 (Fri) | 552,000 | 0.20 |
| 2021/06/11 (Fri) | 487,000 | 0.19 |
| 2021/06/04 (Fri) | 462,000 | 0.19 |
| 2021/05/28 (Fri) | 526,000 | 0.20 |
| 2021/05/19 | 821,000 | 0.28 |
| 2021/05/12 | 936,000 | 0.31 |
| 2021/05/05 | 1,090,000 | 0.42 |
| 2021/04/28 | 889,000 | 0.33 |
| 2021/04/21 | 1,104,000 | 0.37 |
| 2021/04/14 (NXT to Tuesdays) | 1,219,000 | 0.44 |
| 2021/04/07 | 688,000 | 0.28 |
| 2021/03/31 | 700,000 | 0.26 |
| 2021/03/24 | 757,000 | 0.30 |
| 2021/03/17 | 768,000 | 0.28 |
| 2021/03/10 | 743,000 | 0.32 |
| 2021/03/03 | 934,000 | 0.33 |
| 2021/02/24 | 831,000 | 0.35 |
| 2021/02/17 | 747,000 | 0.31 |
| 2021/02/10 | 741,000 | 0.29 |
| 2021/02/03 | 844,000 | 0.32 |
| 2021/01/27 | 734,000 | 0.29 |
| 2021/01/20 | 854,000 | 0.36 |
| 2021/01/13 | 762,000 | 0.30 |
| 2021/01/06 | 662,000 | 0.25 |
| 2020/12/30 (Brodie tribute) | 977,000 | 0.40 |
| 2020/12/23 | 775,000 | 0.32 |
| 2020/12/16 | 806,000 | 0.32 |
| 2020/12/09 | 995,000 | 0.45 |
| 2020/12/02 | 913,000 | 0.42 |
| 2020/11/25 | 710,000 | 0.26 |
| 2020/11/18 | 850,000 | 0.37 |
| 2020/11/11 | 764,000 | 0.30 |
| 2020/11/04 | 717,000 | 0.30 |
| 2020/10/28 | 781,000 | 0.32 |
| 2020/10/21 | 753,000 | 0.30 |
| 2020/10/14 | 826,000 | 0.30 |
| 2020/10/07 | 753,000 | 0.31 |
| 2020/09/30 | 866,000 | 0.33 |
| 2020/09/23 | 835,000 | 0.32 |
| 2020/09/16 | 886,000 | 0.34 |
| 2020/09/09 | 1,016,000 | 0.37 |
| 2020/09/02 | 928,000 | 0.36 |
| 2020/08/27 | 813,000 | 0.29 |
| 2020/08/22 | 755,000 | 0.31 |
| 2020/08/12 | 792,000 | 0.32 |
| 2020/08/05 | 901,000 | 0.36 |
| 2020/07/29 | 773,000 | 0.30 |
| 2020/07/22 | 845,000 | 0.32 |
| 2020/07/15 | 788,000 | 0.29 |
| 2020/07/08 | 715,000 | 0.28 |
| 2020/07/01 | 748,000 | 0.29 |
| 2020/06/24 | 633,000 | 0.22 |
| 2020/06/17 | 772,000 | 0.28 |
| 2020/06/10 | 677,000 | 0.23 |
| 2020/06/03 | 730,000 | 0.29 |
| 2020/05/27 | 827,000 | 0.32 |
| 2020/05/20 | 701,000 | 0.26 |
| 2020/05/13 | 654,000 | 0.23 |
| 2020/05/06 | 732,000 | 0.28 |
| 2020/04/29 | 693,000 | 0.27 |
| 2020/04/22 | 731,000 | 0.25 |
| 2020/04/15 | 683,000 | 0.25 |
| 2020/04/08 | 692,000 | 0.26 |
| 2020/04/01 | 685,000 | 0.25 |
| 2020/03/25 | 819,000 | 0.34 |
| 2020/03/18 (No crowds / COVID) | 932,000 | 0.35 |
| 2020/03/11 | 766,000 | 0.26 |
| 2020/03/04 | 906,000 | 0.35 |
| 2020/02/26 | 865,000 | 0.30 |
| 2020/02/19 | 893,000 | 0.31 |
| 2020/02/12 | 817,000 | 0.30 |
| 2020/02/05 | 928,000 | 0.36 |
| 2020/01/29 | 828,000 | 0.34 |
| 2020/01/22 | 871,000 | 0.35 |
| 2020/01/15 | 940,000 | 0.38 |
| 2020/01/08 | 947,000 | 0.36 |
| 2020/01/01 | 967,000 | 0.36 |
| 2019/12/25 (No show) | – | |
| 2019/12/18 | 683,000 | 0.25 |
| 2019/12/11 | 778,000 | 0.28 |
| 2019/12/04 | 851,000 | 0.32 |
| 2019/11/27 | 663,000 | 0.26 |
| 2019/11/20 | 893,000 | 0.39 |
| 2019/11/13 | 957,000 | 0.43 |
| 2019/11/06 | 822,000 | 0.35 |
| 2019/10/30 | 759,000 | 0.33 |
| 2019/10/23 | 963,000 | 0.45 |
| 2019/10/16 | 1,014,000 | 0.44 |
| 2019/10/09 | 1,018,000 | 0.46 |
| 2019/10/02 (First show) | 1,409,000 | 0.68 |

Jeff Jarrett on Scott Steiner Telling Dixie Carter That She Was “F*cking Up Bad” in TNA Over Changes Made After Jarrett Left Company in 2013
Keith Lee AEW Abscense Update – Lee’s AEW Return Plans Reportedly Were Discussed Earlier This Year
WWE Reportedly Working on Big Plans for Danhausen If New York Knicks Win 2026 NBA Title



