AEW Dynamite Ratings – Sep. 14, 2022 – Most Viewers of the Year

Wednesday’s AEW Dynamite drew 1,175,000 viewers on TBS, up from last week’s 1,035,000 viewers.

It was #1 on cable for the day with a 0.39 rating in the 18-49 demographic, up from last week’s 0.38.

It’s Dynamite’s highest total viewer number since last year’s Grand Slam episode on September 22, 2021.

This time last year on September 15, 2021, Dynamite drew 1,175,000 viewers and a 0.44 18-49 rating. The September 16, 2020 episode drew 886,000 viewers and a 0.34.

More Wednesday ratings: Showbuzz Daily

Date Viewers Rating (18-49)
2022/09/14 1175 1,175,000 0.39
2022/09/07 1035 1,035,000 0.38
2022/08/31 1020 1,020,000 0.35
2022/08/24 1049 1,049,000 0.34
2022/08/17 0957 957,000 0.30
2022/08/10 0972 972,000 0.33
2022/08/03 0938 938,000 0.32
2022/07/27 0976 976,000 0.33
2022/07/20 0910 910,000 0.32
2022/07/13 0942 942,000 0.32
2022/07/06 0979 979,000 0.36
2022/06/29 1023 1,023,000 0.36
2022/06/22 0878 878,000 0.31
2022/06/15 0761 761,000 0.28
2022/06/08 0939 939,000 0.34
2022/06/01 0969 969,000 0.40
2022/05/25 0929 929,000 0.35
2022/05/18 0922 922,000 0.33
2022/05/11 0840 840,000 0.33
2022/05/04 0833 833,000 0.32
2022/04/27 0921 921,000 0.33
2022/04/20 0930 930,000 0.37
2022/04/13 0977 977,000 0.37
2022/04/06 0989 989,000 0.38
2022/03/30 0979 979,000 0.38
2022/03/23 1046 1,046,000 0.41
2022/03/16 0993 993,000 0.38
2022/03/09 0945 945,000 0.40
2022/03/02 0966 966,000 0.35
2022/02/23 1010 1,010,000 0.40
2022/02/16 0869 869,000 0.31
2022/02/09 1129 1,129,000 0.41
2022/02/02 0954 954,000 0.35
2022/01/26 1100 1,100,000 0.41
2022/01/19 1032 1,032,000 0.44
2022/01/12 0969 969,000 0.39
2022/01/05 (TBS Debut) 1010 1,010,000 0.43
2021/12/29 0975 975,000 0.37
2021/12/22 1020 1,020,000 0.37
2021/12/15 0948 948,000 0.31
2021/12/08 0872 872,000 0.33
2021/12/01 0861 861,000 0.31
2021/11/24 0898 898,000 0.31
2021/11/17 0984 984,000 0.37
2021/11/10 0913 913,000 0.34
2021/11/03 0878 878,000 0.33
2021/10/27 0941 941,000 0.40
2021/10/23 (Sat) 0575 575,000 0.22
2021/10/16 (Sat) 0727 727,000 0.28
2021/10/06 1053 1,053,000 0.37
2021/09/29 1152 1,152,000 0.45
2021/09/22 1273 1,273,000 0.48
2021/09/15 1175 1,175,000 0.44
2021/09/08 1319 1,319,000 0.52
2021/09/01 1047 1,047,000 0.37
2021/08/25 1172 1,172,000 0.48
2021/08/18 0975 975,000 0.35
2021/08/11 0979 979,000 0.35
2021/08/04 1102 1,102,000 0.46
2021/07/28 1108 1,108,000 0.45
2021/07/21 1148 1,148,000 0.44
2021/07/14 1025 1,025,000 0.40
2021/07/07 (Back on road) 0871 871,000 0.33
2021/06/30 0883 883,000 0.35
2021/06/26 (Sat) 0649 649,000 0.21
2021/06/18 (Fri) 0552 552,000 0.20
2021/06/11 (Fri) 0487 487,000 0.19
2021/06/04 (Fri) 0462 462,000 0.19
2021/05/28 (Fri) 0526 526,000 0.20
2021/05/19 0821 821,000 0.28
2021/05/12 0936 936,000 0.31
2021/05/05 1090 1,090,000 0.42
2021/04/28 0889 889,000 0.33
2021/04/21 1104 1,104,000 0.37
2021/04/14 (NXT to Tuesdays) 1219 1,219,000 0.44
2021/04/07 0688 688,000 0.28
2021/03/31 0700 700,000 0.26
2021/03/24 0757 757,000 0.30
2021/03/17 0768 768,000 0.28
2021/03/10 0743 743,000 0.32
2021/03/03 0934 934,000 0.33
2021/02/24 0934 831,000 0.35
2021/02/17 0747 747,000 0.31
2021/02/10 0741 741,000 0.29
2021/02/03 0844 844,000 0.32
2021/01/27 0734 734,000 0.29
2021/01/20 0854 854,000 0.36
2021/01/13 0762 762,000 0.30
2021/01/06 0662 662,000 0.25
2020/12/30 (Brodie tribute) 0977 977,000 0.40
2020/12/23 0775 775,000 0.32
2020/12/16 0806 806,000 0.32
2020/12/09 0995 995,000 0.45
2020/12/02 0913 913,000 0.42
2020/11/25 0710 710,000 0.26
2020/11/18 0850 850,000 0.37
2020/11/11 0764 764,000 0.30
2020/11/04 0717 717,000 0.30
2020/10/28 0781 781,000 0.32
2020/10/21 0753 753,000 0.30
2020/10/14 0826 826,000 0.30
2020/10/07 0753 753,000 0.31
2020/09/30 0866 866,000 0.33
2020/09/23 0835 835,000 0.32
2020/09/16 0886 886,000 0.34
2020/09/09 1016 1,016,000 0.37
2020/09/02 0928 928,000 0.36
2020/08/27 0813 813,000 0.29
2020/08/22 0755 755,000 0.31
2020/08/12 0792 792,000 0.32
2020/08/05 0901 901,000 0.36
2020/07/29 0773 773,000 0.30
2020/07/22 0845 845,000 0.32
2020/07/15 0788 788,000 0.29
2020/07/08 0715 715,000 0.28
2020/07/01 0748 748,000 0.29
2020/06/24 0633 633,000 0.22
2020/06/17 0772 772,000 0.28
2020/06/10 0677 677,000 0.23
2020/06/03 0730 730,000 0.29
2020/05/27 0827 827,000 0.32
2020/05/20 0701 701,000 0.26
2020/05/13 0654 654,000 0.23
2020/05/06 0732 732,000 0.28
2020/04/29 0693 693,000 0.27
2020/04/22 0731 731,000 0.25
2020/04/15 0683 683,000 0.25
2020/04/08 0692 692,000 0.26
2020/04/01 0685 685,000 0.25
2020/03/25 0819 819,000 0.34
2020/03/18 (No crowds / COVID) 0932 932,000 0.35
2020/03/11 0766 766,000 0.26
2020/03/04 0906 906,000 0.35
2020/02/26 0865 865,000 0.30
2020/02/19 0893 893,000 0.31
2020/02/12 0817 817,000 0.30
2020/02/05 0928 928,000 0.36
2020/01/29 0828 828,000 0.34
2020/01/22 0871 871,000 0.35
2020/01/15 0940 940,000 0.38
2020/01/08 0947 947,000 0.36
2020/01/01 0967 967,000 0.36
2019/12/25 (No show)
2019/12/18 0683 683,000 0.25
2019/12/11 0778 778,000 0.28
2019/12/04 0851 851,000 0.32
2019/11/27 0663 663,000 0.26
2019/11/20 0893 893,000 0.39
2019/11/13 0957 957,000 0.43
2019/11/06 0822 822,000 0.35
2019/10/30 0759 759,000 0.33
2019/10/23 0963 963,000 0.45
2019/10/16 1014 1,014,000 0.44
2019/10/09 1018 1,018,000 0.46
2019/10/02 (First show) 1409 1,409,000 0.68