AEW beat NXT in the ratings again this week and was up coming off of the Revolution PPV.
AEW Dynamite drew 906,000 viewers on TNT, up from last week’s 865,000 viewers.
NXT drew 718,000 viewers on USA, slightly up from last week’s 717,000 viewers.
AEW was #5 for the day on cable in the 18-49 demographic with a 0.35 rating, while NXT was #20 with a 0.23 rating.
AEW beat NXT in every viewer demographic except for people 50+ years old, which was tied.
More Wednesday ratings: Showbuzz Daily
| Date | AEW | NXT |
|---|---|---|
| 2020/03/04 | 906,000 | 718,000 |
| 2020/02/26 | 865,000 | 717,000 |
| 2020/02/19 | 893,000 | 794,000 |
| 2020/02/12 | 817,000 | 757,000 |
| 2020/02/05 | 928,000 | 770,000 |
| 2020/01/29 | 828,000 | 712,000 |
| 2020/01/22 | 871,000 | 769,000 |
| 2020/01/15 | 940,000 | 700,000 |
| 2020/01/08 | 947,000 | 721,000 |
| 2020/01/01 | 967,000 | 548,000 |
| 2019/12/25 | – | 831,000 |
| 2019/12/18 | 683,000 | 795,000 |
| 2019/12/11 | 778,000 | 778,000 |
| 2019/12/04 | 851,000 | 845,000 |
| 2019/11/27 | 663,000 | 810,000 |
| 2019/11/20 | 893,000 | 916,000 |
| 2019/11/13 | 957,000 | 750,000 |
| 2019/11/06 | 822,000 | 813,000 |
| 2019/10/30 | 759,000 | 580,000 |
| 2019/10/23 | 963,000 | 698,000 |
| 2019/10/16 | 1,014,000 | 712,000 |
| 2019/10/09 | 1,018,000 | 790,000 |
| 2019/10/02 | 1,409,000 | 891,000 |
| 2019/09/25 | – | 1,006,000 |
| 2019/09/18 | – | 1,179,000 |

No Backstage Heat on Paul Heyman After Fan Shoving Incident After WWE Survivor Series WarGames 2025 Event
Carlos Silva on How TNA’s New TV Deal with AMC Came Together
WWE: Bayley on Her Interest in Future Backstage Role in WWE, Comedian Andrew Schulz Reportedly Expected To Make More WWE Appearances, Nick Khan Says WWE Will Bring Back Pat McAfee After 2025 College Football Season Ends




