AEW ended NXT’s two week win streak this week.
AEW Dynamite drew 731,000 viewers on TNT, up from last week’s 683,000 viewers.
NXT drew 665,000 viewers on USA, down from last week’s 692,000 viewers.
AEW was #24 for the day on cable in the 18-49 demographic with a 0.25 rating, while NXT was #50 with a 0.18 rating.
More Wednesday ratings: Showbuzz Daily
| Date | AEW | NXT |
|---|---|---|
| 2020/04/22 | 731,000 | 665,000 |
| 2020/04/15 | 683,000 | 692,000 |
| 2020/04/08 | 692,000 | 693,000 |
| 2020/04/01 | 685,000 | 590,000 |
| 2020/03/25 | 819,000 | 669,000 |
| 2020/03/18 | 932,000 | 542,000 |
| 2020/03/11 | 766,000 | 697,000 |
| 2020/03/04 | 906,000 | 718,000 |
| 2020/02/26 | 865,000 | 717,000 |
| 2020/02/19 | 893,000 | 794,000 |
| 2020/02/12 | 817,000 | 757,000 |
| 2020/02/05 | 928,000 | 770,000 |
| 2020/01/29 | 828,000 | 712,000 |
| 2020/01/22 | 871,000 | 769,000 |
| 2020/01/15 | 940,000 | 700,000 |
| 2020/01/08 | 947,000 | 721,000 |
| 2020/01/01 | 967,000 | 548,000 |
| 2019/12/25 | – | 831,000 |
| 2019/12/18 | 683,000 | 795,000 |
| 2019/12/11 | 778,000 | 778,000 |
| 2019/12/04 | 851,000 | 845,000 |
| 2019/11/27 | 663,000 | 810,000 |
| 2019/11/20 | 893,000 | 916,000 |
| 2019/11/13 | 957,000 | 750,000 |
| 2019/11/06 | 822,000 | 813,000 |
| 2019/10/30 | 759,000 | 580,000 |
| 2019/10/23 | 963,000 | 698,000 |
| 2019/10/16 | 1,014,000 | 712,000 |
| 2019/10/09 | 1,018,000 | 790,000 |
| 2019/10/02 | 1,409,000 | 891,000 |
| 2019/09/25 | – | 1,006,000 |
| 2019/09/18 | – | 1,179,000 |

Various: Zayda Steel Makes ROH Debut Appearance on 12/2 ROH TV Show, Ric Flair Says He Received “Bad Information” About Hulk Hogan’s Passing, KENTA on It Would Be Amazing If He Could Face Shinsuke Nakamura at NOAH’s The New Year 2026
Kazuchika Okada on Why His Match Against Hiroshi Tanahashi Should Main Event NJPW Wrestle Kingdom 20, His Approach to Tanahashi Match, Tanahashi’s Importance on His Wrestling Career, Differences Between Working in AEW & NJPW, & More
Hulk Hogan’s Widow Sky Denies Ric Flair’s Claims of “Street Drugs” Caused Hogan’s Death




