Last night’s Dark Side of the Ring season three premiere two-part episode about Brian Pillman drew 272,000 viewers on Vice TV, with a 0.09 rating in the 18-49 demographic.
It’s the third biggest viewer number in the show’s history, behind the Owen Hart (349,000) and Chris Benoit (320,000) episodes.
Part 1 also currently has 744,000 views on YouTube (uploaded May 1) and part 2 has 47,000 views (uploaded today).
The episode can be watched online on the Vice TV website or YouTube:
More Thursday ratings: Showbuzz Daily
| Date | Episode | Viewers |
|---|---|---|
| 2021/05/06 | Brian Pillman | 272,000 |
| 2020/05/19 | Owen Hart | 349,000 |
| 2020/05/12 | Road Warriors | 264,000 |
| 2020/05/05 | Herb Abrams | 246,000 |
| 2020/04/28 | David Schultz | 255,000 |
| 2020/04/21 | Dino Bravo | 221,000 |
| 2020/04/14 | Snuka & Argentino | 209,000 |
| 2020/04/07 | Brawl for All | 226,000 |
| 2020/03/31 | New Jack | 229,000 |
| 2020/03/24 | Chris Benoit | 320,000 |
| 2019/05/15 | Fabulous Moolah | 200,000 |
| 2019/05/08 | Gino Hernandez | 225,000 |
| 2019/05/01 | Von Erichs | 234,000 |
| 2019/04/24 | Bruiser Brody | 214,000 |
| 2019/04/17 | Montreal Screwjob | 181,000 |
| 2019/04/10 | Savage & Elizabeth | 154,000 |

WWE NXT Results – Dec. 2, 2025 – Women’s Iron Survivor Summit, DarkState vs. Je’Von Evans, Myles Borne, Leon Slater, & Joe Hendry
Netflix Reportedly Wins Warner Bros Discovery Bidding War & Enters Exclusive Deal Talks for Potential WBD Purchase
WWE: Jey Uso Tells Fans To Not Walk Up To Him & Poke or Touch Him in Public, John Cena Thanks Alicia Taylor for Ring Intro for His Final PLE Match, DarkState vs. Je’Von Evans, Myles Borne, Leon Slater, & Joe Hendry 8-Man Tag Set for 12/2 WWE NXT Show




