Wednesday’s AEW Dynamite Fyter Fest episode drew 1,148,000 viewers on TNT, up from last week’s 1,025,000 viewers.
It drew a 0.44 rating in the 18-49 demographic, up from last week’s 0.40.
It’s Dynamite’s third highest viewer number in its history, only behind the first show on October 2, 2019 (1,409,000) and the April 14, 2021 episode (1,219,000), which was the first week that NXT moved to Tuesdays.
Tuesday’s NXT drew 709,000 viewers on USA with a 0.20 18-49 rating. Monday’s Raw drew 1,923,000 viewers and a 0.57 18-49 rating.
This time last year on July 22, 2020, AEW drew 845,000 viewers and NXT drew 615,000.
Source: Brandon Thurston of Wrestlenomics
| Date | AEW | NXT |
|---|---|---|
| 2021/07/14 | 1,148,000 | 709,000 (7/20) |
| 2021/07/14 | 1,025,000 | 705,000 (7/13) |
| 2021/07/07 | 871,000 | 654,000 (7/06) |
| 2021/06/30 | 883,000 | 636,000 (6/29) |
| 2021/06/26 (Sat) | 649,000 | 665,000 (6/22) |
| 2021/06/18 (Fri) | 552,000 | 695,000 (6/15) |
| 2021/06/11 (Fri) | 487,000 | 669,000 (6/08) |
| 2021/06/04 (Fri) | 462,000 | 668,000 (6/01) |
| 2021/05/28 (Fri) | 526,000 | 698,000 (5/25) |
| 2021/05/19 | 821,000 | 700,000 (5/18) |
| 2021/05/12 | 936,000 | 697,000 (5/11) |
| 2021/05/05 | 1,090,000 | 761,000 (5/4) |
| 2021/04/28 | 889,000 | 744,000 (4/27) |
| 2021/04/21 | 1,104,000 | 805,000 (4/20) |
| 2021/04/14 | 1,219,000 | 805,000 (4/13) |
| 2021/04/07 | 688,000 | 768,000 |
| 2021/03/31 | 700,000 | 654,000 |
| 2021/03/24 | 757,000 | 678,000 |
| 2021/03/17 | 768,000 | 597,000 |
| 2021/03/10 | 743,000 | 691,000 |
| 2021/03/03 | 934,000 | 692,000 |
| 2021/02/24 | 831,000 | 734,000 |
| 2021/02/17 | 747,000 | 713,000 |
| 2021/02/10 | 741,000 | 558,000 |
| 2021/02/03 | 844,000 | 610,000 |
| 2021/01/27 | 734,000 | 720,000 |
| 2021/01/20 | 854,000 | 659,000 |
| 2021/01/13 | 762,000 | 551,000 |
| 2021/01/06 | 662,000 | 641,000 |
| 2020/12/30 | 977,000 | 586,000 |
| 2020/12/23 | 775,000 | 698,000 |
| 2020/12/16 | 806,000 | 766,000 |
| 2020/12/09 | 995,000 | 659,000 |
| 2020/12/02 | 913,000 | 658,000 |
| 2020/11/25 | 710,000 | 712,000 |
| 2020/11/18 | 850,000 | 638,000 |
| 2020/11/11 | 764,000 | 632,000 |
| 2020/11/04 | 717,000 | 610,000 |
| 2020/10/28 | 781,000 | 876,000 |
| 2020/10/21 | 753,000 | 644,000 |
| 2020/10/14 | 826,000 | 651,000 |
| 2020/10/07 | 753,000 | 639,000 |
| 2020/09/30 | 866,000 | 732,000 |
| 2020/09/23 | 835,000 | 696,000 |
| 2020/09/16 | 886,000 | 689,000 |
| 2020/09/09 | 1,016,000 | – |
| 2020/09/08 | – | 838,000 |
| 2020/09/02 | 928,000 | – |
| 2020/09/01 | – | 849,000 |
| 2020/08/27 | 813,000 | – |
| 2020/08/26 | – | 824,000 |
| 2020/08/22 | 755,000 | – |
| 2020/08/19 | – | 853,000 |
| 2020/08/12 | 792,000 | 619,000 |
| 2020/08/05 | 901,000 | 753,000 |
| 2020/07/29 | 773,000 | 707,000 |
| 2020/07/22 | 845,000 | 615,000 |
| 2020/07/15 | 788,000 | 631,000 |
| 2020/07/08 | 715,000 | 759,000 |
| 2020/07/01 | 748,000 | 792,000 |
| 2020/06/24 | 633,000 | 786,000 |
| 2020/06/17 | 772,000 | 746,000 |
| 2020/06/10 | 677,000 | 673,000 |
| 2020/06/03 | 730,000 | 715,000 |
| 2020/05/27 | 827,000 | 731,000 |
| 2020/05/20 | 701,000 | 592,000 |
| 2020/05/13 | 654,000 | 604,000 |
| 2020/05/06 | 732,000 | 663,000 |
| 2020/04/29 | 693,000 | 637,000 |
| 2020/04/22 | 731,000 | 665,000 |
| 2020/04/15 | 683,000 | 692,000 |
| 2020/04/08 | 692,000 | 693,000 |
| 2020/04/01 | 685,000 | 590,000 |
| 2020/03/25 | 819,000 | 669,000 |
| 2020/03/18 | 932,000 | 542,000 |
| 2020/03/11 | 766,000 | 697,000 |
| 2020/03/04 | 906,000 | 718,000 |
| 2020/02/26 | 865,000 | 717,000 |
| 2020/02/19 | 893,000 | 794,000 |
| 2020/02/12 | 817,000 | 757,000 |
| 2020/02/05 | 928,000 | 770,000 |
| 2020/01/29 | 828,000 | 712,000 |
| 2020/01/22 | 871,000 | 769,000 |
| 2020/01/15 | 940,000 | 700,000 |
| 2020/01/08 | 947,000 | 721,000 |
| 2020/01/01 | 967,000 | 548,000 |
| 2019/12/25 | – | 831,000 |
| 2019/12/18 | 683,000 | 795,000 |
| 2019/12/11 | 778,000 | 778,000 |
| 2019/12/04 | 851,000 | 845,000 |
| 2019/11/27 | 663,000 | 810,000 |
| 2019/11/20 | 893,000 | 916,000 |
| 2019/11/13 | 957,000 | 750,000 |
| 2019/11/06 | 822,000 | 813,000 |
| 2019/10/30 | 759,000 | 580,000 |
| 2019/10/23 | 963,000 | 698,000 |
| 2019/10/16 | 1,014,000 | 712,000 |
| 2019/10/09 | 1,018,000 | 790,000 |
| 2019/10/02 | 1,409,000 | 891,000 |
| 2019/09/25 | – | 1,006,000 |
| 2019/09/18 | – | 1,179,000 |

WWE Reportedly Considering Plans for Steve Austin To Make WWE Return Appearance Soon
AEW: Gallus Reportedly Was Backstage at 1/21 AEW Dynamite Show, Bishop Dyer on His AEW Debut Appearance & Tony Khan’s Reaction To His Dark Match at 1/21 AEW Tapings, Kenny Omega Did Motion Capture Work for Street Fighter 6
WWE Signs Saudi Arabian Powerlifter & Arm Wrestler Fahd Tuwaig To Official Contract




