Wednesday’s AEW Dynamite drew 1,053,000 viewers on TNT, down from last week’s 1,152,000 viewers.
It was #4 on cable for the day with a 0.37 rating in the 18-49 demographic, down from last week’s 0.45. An MLB wildcard game between the Cardinals and Dodgers on TBS was #1 with 6,673,000 viewers and a 1.73 18-49 rating.
Monday’s Raw drew 1,857,000 viewers and a 0.52 18-49 rating. Tuesday’s NXT drew 632,000 viewers and a 0.13 18-49 rating.
This time last year on October 7, 2020, Dynamite drew 753,000 viewers.
AEW Dynamite quarter-hours:
The final quarter with the Casino Ladder Match was the high point of the show.
Total viewers: 1,118,000
P18-49: 527,000It grew total viewership 10% and the demo 14% from the prior quarter-hour.
📊 More demos & analysis: https://t.co/Pa5XQyDAHY pic.twitter.com/VW7N2eMEqm
— Brandon Thurston (@BrandonThurston) October 8, 2021
More Wednesday ratings: Showbuzz Daily
| Date | Viewers |
|---|---|
| 2021/10/06 | 1,053,000 |
| 2021/09/29 | 1,152,000 |
| 2021/09/22 | 1,273,000 |
| 2021/09/15 | 1,175,000 |
| 2021/09/08 | 1,319,000 |
| 2021/09/01 | 1,047,000 |
| 2021/08/25 | 1,172,000 |
| 2021/08/18 | 975,000 |
| 2021/08/11 | 979,000 |
| 2021/08/04 | 1,102,000 |
| 2021/07/28 | 1,108,000 |
| 2021/07/21 | 1,148,000 |
| 2021/07/14 | 1,025,000 |
| 2021/07/07 (Back on road) | 871,000 |
| 2021/06/30 | 883,000 |
| 2021/06/26 (Sat) | 649,000 |
| 2021/06/18 (Fri) | 552,000 |
| 2021/06/11 (Fri) | 487,000 |
| 2021/06/04 (Fri) | 462,000 |
| 2021/05/28 (Fri) | 526,000 |
| 2021/05/19 | 821,000 |
| 2021/05/12 | 936,000 |
| 2021/05/05 | 1,090,000 |
| 2021/04/28 | 889,000 |
| 2021/04/21 | 1,104,000 |
| 2021/04/14 (NXT to Tuesdays) | 1,219,000 |
| 2021/04/07 | 688,000 |
| 2021/03/31 | 700,000 |
| 2021/03/24 | 757,000 |
| 2021/03/17 | 768,000 |
| 2021/03/10 | 743,000 |
| 2021/03/03 | 934,000 |
| 2021/02/24 | 831,000 |
| 2021/02/17 | 747,000 |
| 2021/02/10 | 741,000 |
| 2021/02/03 | 844,000 |
| 2021/01/27 | 734,000 |
| 2021/01/20 | 854,000 |
| 2021/01/13 | 762,000 |
| 2021/01/06 | 662,000 |
| 2020/12/30 (Brodie tribute) | 977,000 |
| 2020/12/23 | 775,000 |
| 2020/12/16 | 806,000 |
| 2020/12/09 | 995,000 |
| 2020/12/02 | 913,000 |
| 2020/11/25 | 710,000 |
| 2020/11/18 | 850,000 |
| 2020/11/11 | 764,000 |
| 2020/11/04 | 717,000 |
| 2020/10/28 | 781,000 |
| 2020/10/21 | 753,000 |
| 2020/10/14 | 826,000 |
| 2020/10/07 | 753,000 |
| 2020/09/30 | 866,000 |
| 2020/09/23 | 835,000 |
| 2020/09/16 | 886,000 |
| 2020/09/09 | 1,016,000 |
| 2020/09/02 | 928,000 |
| 2020/08/27 | 813,000 |
| 2020/08/22 | 755,000 |
| 2020/08/12 | 792,000 |
| 2020/08/05 | 901,000 |
| 2020/07/29 | 773,000 |
| 2020/07/22 | 845,000 |
| 2020/07/15 | 788,000 |
| 2020/07/08 | 715,000 |
| 2020/07/01 | 748,000 |
| 2020/06/24 | 633,000 |
| 2020/06/17 | 772,000 |
| 2020/06/10 | 677,000 |
| 2020/06/03 | 730,000 |
| 2020/05/27 | 827,000 |
| 2020/05/20 | 701,000 |
| 2020/05/13 | 654,000 |
| 2020/05/06 | 732,000 |
| 2020/04/29 | 693,000 |
| 2020/04/22 | 731,000 |
| 2020/04/15 | 683,000 |
| 2020/04/08 | 692,000 |
| 2020/04/01 | 685,000 |
| 2020/03/25 | 819,000 |
| 2020/03/18 (No crowds / COVID) | 932,000 |
| 2020/03/11 | 766,000 |
| 2020/03/04 | 906,000 |
| 2020/02/26 | 865,000 |
| 2020/02/19 | 893,000 |
| 2020/02/12 | 817,000 |
| 2020/02/05 | 928,000 |
| 2020/01/29 | 828,000 |
| 2020/01/22 | 871,000 |
| 2020/01/15 | 940,000 |
| 2020/01/08 | 947,000 |
| 2020/01/01 | 967,000 |
| 2019/12/25 (No show) | – |
| 2019/12/18 | 683,000 |
| 2019/12/11 | 778,000 |
| 2019/12/04 | 851,000 |
| 2019/11/27 | 663,000 |
| 2019/11/20 | 893,000 |
| 2019/11/13 | 957,000 |
| 2019/11/06 | 822,000 |
| 2019/10/30 | 759,000 |
| 2019/10/23 | 963,000 |
| 2019/10/16 | 1,014,000 |
| 2019/10/09 | 1,018,000 |
| 2019/10/02 (First show) | 1,409,000 |

WWE: CM Punk on Who Would Be Perfect Opponent for John Cena’s Retirement Match, Chelsea Green on Her “Pestering” WWE Playing Big Role for Matt Cardona’s WWE Return, Aleister Black on Why He Didn’t Make WWE Return at WrestleMania 41
AEW Collision Ratings – Nov. 27, 2025 – Up from Nov. 15th Show
Rush & Dralistico Reportedly Likely Need To Undergo Surgery for Their Injuries




