With SmackDown airing on New Year’s Eve on FS1, WWE opted to not air a regular episode this past Friday and instead aired a “Top 10 Moments of 2021” highlight special.
The special drew 378,000 viewers on FS1, down from the previous week’s 1,972,000 viewers, which was a regular SmackDown episode on FOX.
It drew a 0.08 rating in the 18-49 demographic, down from the previous week’s 0.48.
Source: Showbuzz Daily
| Date | Prelim Viewers | Final Viewers | Rating (18-49) |
|---|---|---|---|
| 2021/12/31 (FS1 Special) | – | 378,000 | 0.08 |
| 2021/12/24 | 1,791,000 | 1,972,000 | 0.48 |
| 2021/12/17 | 2,213,000 | 2,303,000 | 0.52 |
| 2021/12/10 | 2,172,000 | 2,142,000 | 0.50 |
| 2021/12/03 | 1,966,000 | 2,030,000 | 0.51 |
| 2021/11/26 | 1,968,000 | 2,149,000 | 0.57 |
| 2021/11/19 | 1,988,000 | 2,064,000 | |
| 2021/11/12 | 1,999,000 | 2,104,000 | |
| 2021/11/05 | 1,978,000 | 2,093,000 | |
| 2021/10/29 (FS1) | – | 1,032,000 | |
| 2021/10/22 | 2,101,000 | 2,249,000 | |
| 2021/10/15 (FS1) | – | 866,000 | |
| 2021/10/08 | 2,034,000 | 2,147,000 | |
| 2021/10/01 | 2,120,000 | 2,252,000 | |
| 2021/09/24 | 2,087,000 | 2,135,000 | |
| 2021/09/17 | 2,119,000 | 2,243,000 | |
| 2021/09/10 | 2,217,000 | 2,383,000 | |
| 2021/09/03 | 2,147,000 | 2,220,000 | |
| 2021/08/27 | 2,874,000 | 2,250,000 | |
| 2021/08/20 | 2,237,000 | 2,102,000 | |
| 2021/08/13 | 2,499,000 | 2,084,000 | |
| 2021/08/06 | 2,047,000 | 2,169,000 | |
| 2021/07/30 | 1,909,000 | 2,043,000 | |
| 2021/07/23 | 2,008,000 | 2,137,000 | |
| 2021/07/16 (Fans Return) | 2,185,000 | 2,310,000 | |
| 2021/07/09 | 1,881,000 | 1,986,000 | |
| 2021/07/02 | 1,741,000 | 1,861,000 | |
| 2021/06/25 | 1,859,000 | 1,971,000 | |
| 2021/06/18 | 1,926,000 | 2,040,000 | |
| 2021/06/11 | 1,853,000 | 1,944,000 | |
| 2021/06/04 | 1,792,000 | 1,884,000 | |
| 2021/05/28 | 1,755,000 | 1,928,000 | |
| 2021/05/21 | 1,830,000 | 1,931,000 | |
| 2021/05/14 | 1,800,000 | 1,917,000 | |
| 2021/05/07 | 2,157,000 | 2,282,000 | |
| 2021/04/30 | 1,923,000 | 2,018,000 | |
| 2021/04/23 | 2,042,000 | 2,121,000 | |
| 2021/04/16 | 1,997,000 | 2,111,000 | |
| 2021/04/09 | 2,080,000 | 2,244,000 | |
| 2021/04/02 | 2,036,000 | 2,137,000 | |
| 2021/03/26 | 2,031,000 | 2,191,000 | |
| 2021/03/19 | 1,946,000 | 2,093,000 | |
| 2021/03/12 | 2,010,000 | 2,171,000 | |
| 2021/03/05 | 2,166,000 | 2,252,000 | |
| 2021/02/26 | 2,051,000 | 2,145,000 | |
| 2021/02/19 | 2,072,000 | 2,217,000 | |
| 2021/02/12 | 1,884,000 | 1,990,000 | |
| 2021/02/05 | 2,126,000 | 2,257,000 | |
| 2021/01/29 | 2,228,000 | 2,304,000 | |
| 2021/01/22 | 2,282,000 | 2,383,000 | |
| 2021/01/15 | 2,153,000 | 2,261,000 | |
| 2021/01/08 | 2,003,000 | 2,120,000 | |
| 2021/01/01 | 1,915,000 | 2,013,000 | |
| 2020/12/25 | 3,336,000 | ||
| 2020/12/18 (FS1) | 1,030,000 | ||
| 2020/12/11 | 2,106,000 | ||
| 2020/12/04 | 2,029,000 | ||
| 2020/11/27 | 1,987,000 | ||
| 2020/11/20 | 2,215,000 | ||
| 2020/11/13 | 2,142,000 | ||
| 2020/11/06 | 2,209,000 | ||
| 2020/10/30 | 2,133,000 | ||
| 2020/10/23 (FS1) | 881,000 | ||
| 2020/10/16 | 1,987,000 | ||
| 2020/10/09 | 2,087,000 | ||
| 2020/10/02 | 2,043,000 | ||
| 2020/09/25 | 2,032,000 | ||
| 2020/09/18 | 1,954,000 | ||
| 2020/09/11 | 2,261,000 | ||
| 2020/09/04 | 2,066,000 | ||
| 2020/08/28 | 2,181,000 | ||
| 2020/08/21 (ThunderDome) | 2,168,000 | ||
| 2020/08/14 | 1,979,000 | ||
| 2020/08/07 | 1,956,000 | ||
| 2020/07/31 | 1,892,000 | ||
| 2020/07/24 | 1,971,000 | ||
| 2020/07/17 | 1,893,000 | ||
| 2020/07/10 | 1,905,000 | ||
| 2020/07/03 | 1,777,000 | ||
| 2020/06/26 | 2,174,000 | ||
| 2020/06/19 | 2,089,000 | ||
| 2020/06/12 | 2,016,000 | ||
| 2020/06/05 | 1,935,000 | ||
| 2020/05/29 | 2,150,000 | ||
| 2020/05/22 | 2,040,000 | ||
| 2020/05/15 | 2,043,000 | ||
| 2020/05/08 | 2,039,000 | ||
| 2020/05/01 | 1,919,000 | ||
| 2020/04/24 | 2,014,000 | ||
| 2020/04/17 | 2,192,000 | ||
| 2020/04/10 | 2,304,000 | ||
| 2020/04/03 | 2,375,000 | ||
| 2020/03/27 | 2,374,000 | ||
| 2020/03/20 | 2,563,000 | ||
| 2020/03/13 (WWE PC/No Fans) | 2,588,000 | ||
| 2020/03/06 | 2,453,000 | ||
| 2020/02/28 | 2,717,000 | ||
| 2020/02/21 | 2,490,000 | ||
| 2020/02/14 | 2,482,000 | ||
| 2020/02/07 | 2,547,000 | ||
| 2020/01/31 | 2,423,000 | ||
| 2020/01/24 | 2,470,000 | ||
| 2020/01/17 | 2,580,000 | ||
| 2020/01/10 | 2,503,000 | ||
| 2020/01/03 | 2,418,000 | ||
| 2019/12/27 | 2,439,000 | ||
| 2019/12/20 | 2,414,000 | ||
| 2019/12/13 | 2,339,000 | ||
| 2019/12/06 | 2,446,000 | ||
| 2019/11/29 | 2,336,000 | ||
| 2019/11/22 | 2,600,000 | ||
| 2019/11/15 | 2,350,000 | ||
| 2019/11/08 | 2,617,000 | ||
| 2019/11/01 | 2,543,000 | ||
| 2019/10/25 (FS1) | 888,000 | ||
| 2019/10/18 | 2,441,000 | ||
| 2019/10/11 (Draft) | 2,898,000 | ||
| 2019/10/04 (FOX Premiere) | 3,869,000 |

AEW: Paul Wight Says He’s Down to 383 Pounds & Reveals New Weight Loss Goal, Anthony Bowens on Joining The Opps & There Being “A Lot Of Unfinished Business” with His Singles Run, Charlie (Dakota Kai) on She Would Love to Wrestle Willow Nightingale
Tony Khan on Kevin Knight Having “Everything It Takes To Be A Top, Top World Champion”, International Cities He’d Like To Run AEW Shows, & Kevin Nealon Calling Out Danny DeVito for Match in AEW or WWE
Various: Nick Hogan on Hulk Hogan Biopic Remains Possibility, Carmella on Potential Wrestling Return After B3CCA Uses Her Finisher at 4/25 AEW Collision Show, Dani Luna, New Age Outlaws, & More Set for Maple Leaf Pro’s Debut Mayhem TV Tapings



