Monday’s Raw drew an average of 1,593,000 viewers on USA Network, up from last week’s 1,501,000 viewers.
It drew a 0.43 rating in the 18-49 demographic, up from last week’s 0.36. It was #6, #7 and #9 on cable for the day, behind Monday Night Football and other NFL coverage.
Monday Night Football (Ravens vs. Saints) drew 9,356,000 viewers and a 2.75 18-49 rating on ESPN.
This time last year, the November 8, 2021 Raw drew 1,549,000 viewers and a 0.40 rating. The November 9, 2020 Raw drew 1,690,000 viewers and a 0.53 rating.
Hourly breakdown:
8PM: 1,723,000 viewers
9PM: 1,646,000
10PM: 1,411,000
More Monday ratings: Showbuzz Daily
| Date | Viewers | Rating (18-49) |
|---|---|---|
| 2022/11/07 | 1,593,000 | 0.43 |
| 2022/10/31 | 1,501,000 | 0.36 |
| 2022/10/24 | 1,641,000 | 0.45 |
| 2022/10/17 | 1,804,000 | 0.50 |
| 2022/10/10 | 1,824,000 | 0.55 |
| 2022/10/03 | 1,599,000 | 0.40 |
| 2022/09/26 | 1,674,000 | 0.45 |
| 2022/09/19 | 1,594,000 | 0.45 |
| 2022/09/12 | 1,710,000 | 0.44 |
| 2022/09/05 | 2,054,000 | 0.58 |
| 2022/08/29 | 2,107,000 | 0.59 |
| 2022/08/22 | 2,005,000 | 0.55 |
| 2022/08/15 | 1,978,000 | 0.53 |
| 2022/08/08 | 1,956,000 | 0.54 |
| 2022/08/01 | 2,230,000 | 0.61 |
| 2022/07/25 (HHH takes over) | 1,901,000 | 0.50 |
| 2022/07/18 | 1,765,000 | 0.46 |
| 2022/07/11 | 1,735,000 | 0.44 |
| 2022/07/04 | 1,563,000 | 0.37 |
| 2022/06/27 | 1,951,000 | 0.54 |
| 2022/06/20 | 1,986,000 | 0.54 |
| 2022/06/13 | 1,695,000 | 0.43 |
| 2022/06/06 | 1,872,000 | 0.52 |
| 2022/05/30 | 1,497,000 | 0.42 |
| 2022/05/23 | 1,732,000 | 0.41 |
| 2022/05/16 | 1,736,000 | 0.45 |
| 2022/05/09 | 1,652,000 | 0.44 |
| 2022/05/02 | 1,581,000 | 0.38 |
| 2022/04/25 | 1,614,000 | 0.44 |
| 2022/04/18 | 1,648,000 | 0.47 |
| 2022/04/11 | 1,803,000 | 0.54 |
| 2022/04/04 | 2,101,000 | 0.63 |
| 2022/03/28 | 1,979,000 | 0.55 |
| 2022/03/21 | 1,769,000 | 0.50 |
| 2022/03/14 | 1,700,000 | 0.48 |
| 2022/03/07 | 1,775,000 | 0.45 |
| 2022/02/28 | 1,753,000 | 0.47 |
| 2022/02/21 | 1,826,000 | 0.51 |
| 2022/02/14 (Syfy) | 1,601,000 | 0.44 |
| 2022/02/07 (Syfy) | 1,387,000 | 0.36 |
| 2022/01/31 | 1,865,000 | 0.47 |
| 2022/01/24 | 1,766,000 | 0.46 |
| 2022/01/17 | 1,613,000 | 0.43 |
| 2022/01/10 | 1,633,000 | 0.39 |
| 2022/01/03 | 1,717,000 | 0.45 |
| 2021/12/27 | 1,592,000 | 0.41 |
| 2021/12/20 | 1,553,000 | 0.38 |
| 2021/12/13 | 1,574,000 | 0.39 |
| 2021/12/06 | 1,600,000 | 0.35 |
| 2021/11/29 | 1,679,000 | 0.46 |
| 2021/11/22 | 1,699,000 | 0.49 |
| 2021/11/15 | 1,585,000 | 0.42 |
| 2021/11/08 | 1,549,000 | 0.40 |
| 2021/11/01 | 1,689,000 | 0.47 |
| 2021/10/25 | 1,658,000 | 0.47 |
| 2021/10/18 | 1,593,000 | 0.39 |
| 2021/10/11 | 1,582,000 | 0.42 |
| 2021/10/04 | 1,857,000 | 0.52 |
| 2021/09/27 | 1,709,000 | 0.48 |
| 2021/09/20 | 1,793,000 | 0.49 |
| 2021/09/13 | 1,670,000 | 0.43 |
| 2021/09/06 | 1,849,000 | 0.52 |
| 2021/08/30 | 1,907,000 | 0.54 |
| 2021/08/23 | 2,067,000 | 0.64 |
| 2021/08/16 | 1,857,000 | 0.55 |
| 2021/08/09 | 1,790,000 | 0.49 |
| 2021/08/02 | 1,821,000 | 0.51 |
| 2021/07/26 | 1,814,000 | 0.49 |
| 2021/07/19 (Fans return) | 1,923,000 | 0.57 |
| 2021/07/12 | 1,609,000 | 0.43 |
| 2021/07/05 | 1,472,000 | 0.41 |
| 2021/06/28 | 1,570,000 | 0.41 |
| 2021/06/21 | 1,719,000 | 0.49 |
| 2021/06/14 | 1,742,000 | 0.49 |
| 2021/06/07 | 1,640,000 | 0.48 |
| 2021/05/31 | 1,557,000 | 0.44 |
| 2021/05/24 | 1,619,000 | 0.45 |
| 2021/05/17 | 1,823,000 | 0.48 |
| 2021/05/10 | 1,817,000 | 0.53 |
| 2021/05/03 | 1,872,000 | 0.53 |
| 2021/04/26 | 1,774,000 | 0.49 |
| 2021/04/19 | 1,907,000 | 0.61 |
| 2021/04/12 (Post-WM 37) | 2,026,000 | 0.68 |
| 2021/04/05 | 1,701,000 | 0.52 |
| 2021/03/29 | 1,701,000 | 0.56 |
| 2021/03/22 | 1,816,000 | 0.53 |
| 2021/03/15 | 1,843,000 | 0.56 |
| 2021/03/08 | 1,897,000 | 0.55 |
| 2021/03/01 | 1,884,000 | 0.58 |
| 2021/02/22 | 1,890,000 | 0.57 |
| 2021/02/15 | 1,810,000 | 0.57 |
| 2021/02/08 | 1,715,000 | 0.49 |
| 2021/02/01 | 1,892,000 | 0.58 |
| 2021/01/25 | 1,819,000 | 0.52 |
| 2021/01/18 | 1,854,000 | 0.60 |
| 2021/01/11 | 1,819,000 | 0.55 |
| 2021/01/04 | 2,128,000 | 0.68 |
| 2020/12/28 | 1,769,000 | 0.52 |
| 2020/12/21 | 1,691,000 | 0.53 |
| 2020/12/14 | 1,527,000 | 0.41 |
| 2020/12/07 | 1,741,000 | 0.51 |
| 2020/11/30 | 1,741,000 | 0.53 |
| 2020/11/23 | 1,808,000 | 0.57 |
| 2020/11/16 | 1,779,000 | 0.51 |
| 2020/11/09 | 1,690,000 | 0.53 |
| 2020/11/02 | 1,656,000 | 0.48 |
| 2020/10/26 | 1,732,000 | 0.51 |
| 2020/10/19 | 1,777,000 | 0.52 |
| 2020/10/12 | 1,855,000 | 0.57 |
| 2020/10/05 | 1,686,000 | 0.52 |
| 2020/09/28 | 1,822,000 | 0.55 |
| 2020/09/21 | 1,668,000 | 0.50 |
| 2020/09/14 | 1,689,000 | 0.50 |
| 2020/09/07 | 1,725,000 | 0.48 |
| 2020/08/31 | 1,896,000 | 0.58 |
| 2020/08/24 (ThunderDome) | 2,028,000 | 0.67 |
| 2020/08/17 | 1,643,000 | 0.48 |
| 2020/08/10 | 1,722,000 | 0.47 |
| 2020/08/03 | 1,715,000 | 0.51 |
| 2020/07/27 | 1,617,000 | 0.48 |
| 2020/07/20 | 1,628,000 | 0.46 |
| 2020/07/13 | 1,703,000 | 0.48 |
| 2020/07/06 | 1,687,000 | 0.49 |
| 2020/06/29 | 1,735,000 | 0.48 |
| 2020/06/22 | 1,922,000 | 0.53 |
| 2020/06/15 | 1,939,000 | 0.53 |
| 2020/06/08 | 1,737,000 | 0.53 |
| 2020/06/01 | 1,728,000 | 0.49 |
| 2020/05/25 | 1,735,000 | 0.51 |
| 2020/05/18 | 1,757,000 | 0.51 |
| 2020/05/11 | 1,919,000 | 0.58 |
| 2020/05/04 | 1,686,000 | 0.46 |
| 2020/04/27 | 1,817,000 | 0.51 |
| 2020/04/20 | 1,842,000 | 0.56 |
| 2020/04/13 | 1,913,000 | 0.56 |
| 2020/04/06 | 2,100,000 | 0.70 |
| 2020/03/30 | 1,924,000 | 0.58 |
| 2020/03/23 | 2,006,000 | 0.61 |
| 2020/03/16 (WWE PC/COVID) | 2,335,000 | 0.76 |
| 2020/03/09 | 2,163,000 | 0.69 |
| 2020/03/02 | 2,257,000 | 0.74 |
| 2020/02/24 | 2,210,000 | 0.71 |
| 2020/02/17 | 2,437,000 | 0.79 |
| 2020/02/10 | 2,337,000 | 0.80 |
| 2020/02/03 | 2,168,000 | 0.67 |
| 2020/01/27 | 2,402,000 | 0.76 |
| 2020/01/20 | 2,380,000 | 0.83 |
| 2020/01/13 | 2,030,000 | 0.61 |
| 2020/01/06 | 2,385,000 | 0.74 |

Josh Bishop Reportedly Not Under MLW Contract
Kyle Fletcher on Him Feeling He Is “Not A Finished Product” in Wrestling & Him Not Being Opposed To Idea of Working with Skye Blue As An On-Screen Couple in AEW
Matt Cardona on Chelsea Green Putting Him in Contact with Nick Khan for WWE Return, His Goal of Becoming WWE Champion, Backup Plans If WWE Return Run Doesn’t Pan Out, Being Proud WWE Saw More Value In Him as “Matt Cardona” Than as “Zack Ryder” For His WWE Return, & More




