Friday’s AEW Rampage drew 456,000 viewers on TNT, slightly up from the previous week’s 455,000 viewers.
It was #55 on cable for the day with a 0.11 rating in the 18-49 demographic, down from last week’s 0.14.
This time last year on November 12, 2021, Rampage drew 515,000 viewers and a 0.20 18-49 rating.
More Friday ratings: Showbuzz Daily
| Date | Viewers | Rating (18-49) |
|---|---|---|
| 2022/11/11 | 456,000 | 0.11 |
| 2022/11/04 | 455,000 | 0.14 |
| 2022/10/28 | 378,000 | 0.12 |
| 2022/10/21 | 480,000 | 0.13 |
| 2022/10/14 | 458,000 | 0.17 |
| 2022/10/07 | 404,000 | 0.13 |
| 2022/09/30 | 472,000 | 0.16 |
| 2022/09/23 | 522,000 | 0.17 |
| 2022/09/16 | 470,000 | 0.14 |
| 2022/09/09 | 429,000 | 0.14 |
| 2022/09/02 | 485,000 | 0.16 |
| 2022/08/26 | 431,000 | 0.11 |
| 2022/08/19 | 461,000 | 0.12 |
| 2022/08/12 | 528,000 | 0.17 |
| 2022/08/05 | 468,000 | 0.15 |
| 2022/07/29 | 375,000 | 0.11 |
| 2022/07/22 | 428,000 | 0.17 |
| 2022/07/15 | 435,000 | 0.14 |
| 2022/07/08 | 428,000 | 0.15 |
| 2022/07/01 | 486,000 | 0.16 |
| 2022/06/24 | 422,000 | 0.12 |
| 2022/06/17 | 331,000 | 0.10 |
| 2022/06/10 | 476,000 | 0.16 |
| 2022/06/03 | 475,000 | 0.14 |
| 2022/05/27 (6:30PM ET) | 341,000 | 0.14 |
| 2022/05/20 (7PM ET) | 410,000 | 0.15 |
| 2022/05/13 (5:30PM ET) | 340,000 | 0.12 |
| 2022/05/06 (5:30PM ET) | 292,000 | 0.11 |
| 2022/04/29 | 464,000 | 0.14 |
| 2022/04/22 | 518,000 | 0.19 |
| 2022/04/15 (7PM ET) | 482,000 | 0.22 |
| 2022/04/08 | 600,000 | 0.25 |
| 2022/04/01 | 456,000 | 0.15 |
| 2022/03/25 | 425,000 | 0.14 |
| 2022/03/18 (11:48PM ET) | 398,000 | 0.13 |
| 2022/03/11 | 526,000 | 0.22 |
| 2022/03/04 | 545,000 | 0.22 |
| 2022/02/25 | 473,000 | 0.18 |
| 2022/02/18 (7PM ET) | 471,000 | 0.20 |
| 2022/02/11 | 549,000 | 0.19 |
| 2022/02/04 | 540,000 | 0.20 |
| 2022/01/28 | 601,000 | 0.25 |
| 2022/01/21 | 594,000 | 0.24 |
| 2022/01/14 | 526,000 | 0.20 |
| 2022/01/07 | 588,000 | 0.24 |
| 2021/12/31 (NYE) | 453,000 | 0.19 |
| 2021/12/25 (Sat/Xmas) | 589,000 | 0.26 |
| 2021/12/17 | 571,000 | 0.23 |
| 2021/12/10 | 503,000 | 0.18 |
| 2021/12/03 | 499,000 | 0.18 |
| 2021/11/26 | 431,000 | 0.18 |
| 2021/11/19 | 556,000 | 0.22 |
| 2021/11/12 | 515,000 | 0.20 |
| 2021/11/05 | 599,000 | 0.22 |
| 2021/10/29 | 623,000 | 0.25 |
| 2021/10/22 | 533,000 | 0.22 |
| 2021/10/15 | 578,000 | 0.24 |
| 2021/10/08 | 502,000 | 0.17 |
| 2021/10/01 | 622,000 | 0.25 |
| 2021/09/24 | 640,000 | 0.29 |
| 2021/09/17 | 642,000 | 0.28 |
| 2021/09/10 | 670,000 | 0.27 |
| 2021/09/03 | 696,000 | 0.31 |
| 2021/08/27 | 722,000 | 0.34 |
| 2021/08/20 (CM Punk) | 1,129,000 | 0.53 |
| 2021/08/13 (First episode) | 740,000 | 0.30 |

Kazuchika Okada on Why His Match Against Hiroshi Tanahashi Should Main Event NJPW Wrestle Kingdom 20, His Approach to Tanahashi Match, Tanahashi’s Importance on His Wrestling Career, Differences Between Working in AEW & NJPW, & More
AEW Dynamite Notes: Updated 2025 Continental Classic Standings, Timeless Love Bombs Advances to AEW Women’s Tag Titles Tourn. Finals at 12/10 Dynamite Winter Is Coming, TNT Title Match Set for 12/13 Collision Winter Is Coming Show, Darby Allin Injury Update & More Set for 12/6 Collision Show
Hulk Hogan’s Widow Sky Denies Ric Flair’s Claims of “Street Drugs” Caused Hogan’s Death




