Friday’s WWE SmackDown drew 2,264,000 viewers on FOX, up from the previous week’s 2,138,000 viewers.
It drew a 0.58 rating in the 18-49 demographic, up from last week’s 0.48.
Last year’s SmackDown on November 12, 2021 drew 2,104,000 viewers. The November 13, 2020 episode drew 2,142,000 viewers.
Source: Showbuzz Daily
| Date | Viewers | Rating (18-49) | |
|---|---|---|---|
| 2022/11/11 | 2,264,000 | 0.58 | |
| 2022/11/04 | 2,138,000 | 0.48 | |
| 2022/10/28 (FS1) | 835,000 | 0.23 | |
| 2022/10/21 | 2,231,000 | 0.52 | |
| 2022/10/14 | 2,274,000 | 0.54 | |
| 2022/10/07 | 2,243,000 | 0.54 | |
| 2022/09/30 | 2,207,000 | 0.54 | |
| 2022/09/23 | 2,535,000 | 0.63 | |
| 2022/09/16 | 2,212,000 | 0.50 | |
| 2022/09/09 | 2,367,000 | 0.57 | |
| 2022/09/02 | 2,077,000 | 0.49 | |
| 2022/08/26 | 1,990,000 | 0.48 | |
| 2022/08/19 | 2,048,000 | 0.47 | |
| 2022/08/12 | 1,927,000 | 0.44 | |
| 2022/08/05 | 2,093,000 | 0.49 | |
| 2022/07/29 | 2,193,000 | 0.52 | |
| 2022/07/22 | 2,256,000 | 0.62 | |
| 2022/07/15 | 2,077,000 | 0.47 | |
| 2022/07/08 | 2,129,000 | 0.47 | |
| 2022/07/01 | 2,142,000 | 0.49 | |
| 2022/06/24 | 2,231,000 | 0.53 | |
| 2022/06/17 | 2,290,000 | 0.57 | |
| 2022/06/10 | 1,914,000 | 0.44 | |
| 2022/06/03 | 1,939,000 | 0.47 | |
| 2022/05/27 | 1,878,000 | 0.43 | |
| 2022/05/20 | 2,031,000 | 0.45 | |
| 2022/05/13 | 1,893,000 | 0.40 | |
| 2022/05/06 | 1,998,000 | 0.46 | |
| 2022/04/29 | 1,953,000 | 0.38 | |
| 2022/04/22 | 1,952,000 | 0.47 | |
| 2022/04/15 | 2,142,000 | 0.48 | |
| 2022/04/08 | 2,230,000 | 0.60 | |
| 2022/04/01 | 2,359,000 | 0.61 | |
| 2022/03/25 | 2,180,000 | 0.49 | |
| 2022/03/18 | 2,147,000 | 0.58 | |
| 2022/03/11 | 2,226,000 | 0.57 | |
| 2022/03/04 | 2,261,000 | 0.59 | |
| 2022/02/25 | 2,114,000 | 0.57 | |
| 2022/02/18 | 2,173,000 | 0.54 | |
| 2022/02/11 | 2,231,000 | 0.55 | |
| 2022/02/04 | 2,151,000 | 0.51 | |
| 2022/01/28 | 2,217,000 | 0.56 | |
| 2022/01/21 | 2,255,000 | 0.64 | |
| 2022/01/14 | 2,174,000 | 0.56 | |
| 2022/01/07 | 2,271,000 | 0.58 | |
| 2021/12/31 (FS1 Special) | 378,000 | 0.08 | |
| 2021/12/24 | 1,972,000 | 0.48 | |
| 2021/12/17 | 2,303,000 | 0.52 | |
| 2021/12/10 | 2,142,000 | 0.50 | |
| 2021/12/03 | 2,030,000 | 0.51 | |
| 2021/11/26 | 2,149,000 | 0.57 | |
| 2021/11/19 | 2,064,000 | ||
| 2021/11/12 | 2,104,000 | ||
| 2021/11/05 | 2,093,000 | ||
| 2021/10/29 (FS1) | 1,032,000 | ||
| 2021/10/22 | 2,249,000 | ||
| 2021/10/15 (FS1) | 866,000 | ||
| 2021/10/08 | 2,147,000 | ||
| 2021/10/01 | 2,252,000 | ||
| 2021/09/24 | 2,135,000 | ||
| 2021/09/17 | 2,243,000 | ||
| 2021/09/10 | 2,383,000 | ||
| 2021/09/03 | 2,220,000 | ||
| 2021/08/27 | 2,250,000 | ||
| 2021/08/20 | 2,102,000 | ||
| 2021/08/13 | 2,084,000 | ||
| 2021/08/06 | 2,169,000 | ||
| 2021/07/30 | 2,043,000 | ||
| 2021/07/23 | 2,137,000 | ||
| 2021/07/16 (Fans Return) | 2,310,000 | ||
| 2021/07/09 | 1,986,000 | ||
| 2021/07/02 | 1,861,000 | ||
| 2021/06/25 | 1,971,000 | ||
| 2021/06/18 | 2,040,000 | ||
| 2021/06/11 | 1,944,000 | ||
| 2021/06/04 | 1,884,000 | ||
| 2021/05/28 | 1,928,000 | ||
| 2021/05/21 | 1,931,000 | ||
| 2021/05/14 | 1,917,000 | ||
| 2021/05/07 | 2,282,000 | ||
| 2021/04/30 | 2,018,000 | ||
| 2021/04/23 | 2,121,000 | ||
| 2021/04/16 | 2,111,000 | ||
| 2021/04/09 | 2,244,000 | ||
| 2021/04/02 | 2,137,000 | ||
| 2021/03/26 | 2,191,000 | ||
| 2021/03/19 | 2,093,000 | ||
| 2021/03/12 | 2,171,000 | ||
| 2021/03/05 | 2,252,000 | ||
| 2021/02/26 | 2,145,000 | ||
| 2021/02/19 | 2,217,000 | ||
| 2021/02/12 | 1,990,000 | ||
| 2021/02/05 | 2,257,000 | ||
| 2021/01/29 | 2,304,000 | ||
| 2021/01/22 | 2,383,000 | ||
| 2021/01/15 | 2,261,000 | ||
| 2021/01/08 | 2,120,000 | ||
| 2021/01/01 | 2,013,000 | ||
| 2020/12/25 | 3,336,000 | ||
| 2020/12/18 (FS1) | 1,030,000* | ||
| 2020/12/11 | 2,106,000* | ||
| 2020/12/04 | 2,029,000* | ||
| 2020/11/27 | 1,987,000* | ||
| 2020/11/20 | 2,215,000* | ||
| 2020/11/13 | 2,142,000* | ||
| 2020/11/06 | 2,209,000* | ||
| 2020/10/30 | 2,133,000* | ||
| 2020/10/23 (FS1) | 881,000* | ||
| 2020/10/16 | 1,987,000* | ||
| 2020/10/09 | 2,087,000* | ||
| 2020/10/02 | 2,043,000* | ||
| 2020/09/25 | 2,032,000* | ||
| 2020/09/18 | 1,954,000* | ||
| 2020/09/11 | 2,261,000* | ||
| 2020/09/04 | 2,066,000* | ||
| 2020/08/28 | 2,181,000* | ||
| 2020/08/21 (ThunderDome) | 2,168,000* | ||
| 2020/08/14 | 1,979,000* | ||
| 2020/08/07 | 1,956,000* | ||
| 2020/07/31 | 1,892,000* | ||
| 2020/07/24 | 1,971,000* | ||
| 2020/07/17 | 1,893,000* | ||
| 2020/07/10 | 1,905,000* | ||
| 2020/07/03 | 1,777,000* | ||
| 2020/06/26 | 2,174,000* | ||
| 2020/06/19 | 2,089,000* | ||
| 2020/06/12 | 2,016,000* | ||
| 2020/06/05 | 1,935,000* | ||
| 2020/05/29 | 2,150,000* | ||
| 2020/05/22 | 2,040,000* | ||
| 2020/05/15 | 2,043,000* | ||
| 2020/05/08 | 2,039,000* | ||
| 2020/05/01 | 1,919,000* | ||
| 2020/04/24 | 2,014,000* | ||
| 2020/04/17 | 2,192,000* | ||
| 2020/04/10 | 2,304,000* | ||
| 2020/04/03 | 2,375,000* | ||
| 2020/03/27 | 2,374,000* | ||
| 2020/03/20 | 2,563,000* | ||
| 2020/03/13 (WWE PC/No Fans) | 2,588,000* | ||
| 2020/03/06 | 2,453,000* | ||
| 2020/02/28 | 2,717,000* | ||
| 2020/02/21 | 2,490,000* | ||
| 2020/02/14 | 2,482,000* | ||
| 2020/02/07 | 2,547,000* | ||
| 2020/01/31 | 2,423,000* | ||
| 2020/01/24 | 2,470,000* | ||
| 2020/01/17 | 2,580,000* | ||
| 2020/01/10 | 2,503,000* | ||
| 2020/01/03 | 2,418,000* | ||
| 2019/12/27 | 2,439,000* | ||
| 2019/12/20 | 2,414,000* | ||
| 2019/12/13 | 2,339,000* | ||
| 2019/12/06 | 2,446,000* | ||
| 2019/11/29 | 2,336,000* | ||
| 2019/11/22 | 2,600,000* | ||
| 2019/11/15 | 2,350,000* | ||
| 2019/11/08 | 2,617,000* | ||
| 2019/11/01 | 2,543,000* | ||
| 2019/10/25 (FS1) | 888,000* | ||
| 2019/10/18 | 2,441,000* | ||
| 2019/10/11 (Draft) | 2,898,000* | ||
| 2019/10/04 (FOX Premiere) | 3,869,000* |
* Denotes a preliminary “fast national” viewer number. No asterisk indicates a final viewer number.

TNA Teasing Amazing Red Appearance for TNA Slammiversary 2026
Skye Blue on Toni Storm Being Her Favorite Opponent in AEW, Her Excitement for Competing in Hardcore Matches, Getting To “Pick The Brain” of Jon Moxley & Others in AEW, Advice From Adam Copeland Prior To Her Ankle Surgery
Brooke Hogan Criticizes Hulk Hogan Death Investigation




