Thursday’s Impact Wrestling drew 114,000 viewers on AXS TV, down from last week’s 182,000 viewers.
It drew a 0.02 rating in the 18-49 demographic, down from last week’s 0.05. It was not ranked in the top 150 cable shows for the day.
Last year’s Impact on February 2, 2021 drew 173,000 viewers.
NJPW on AXS TV, which aired at 10 PM ET after Impact, drew 60,000 viewers and a 0.02 18-49 rating, according to Brandon Thurston. Last week drew 66,000 / 0.01.
More Thursday ratings: Showbuzz Daily
| Date | AXS Viewers | Rating (18-49) |
|---|---|---|
| 2022/02/03 | 114,000 | 0.02 |
| 2022/01/27 | 182,000 | 0.05 |
| 2022/01/20 | 126,000 | 0.03 |
| 2022/01/13 | 111,000 | 0.03 |
| 2022/01/06 | 104,000 | 0.02 |
| 2021/12/30 | 82,000 | 0.01 |
| 2021/12/23 | 79,000 | 0.02 |
| 2021/12/16 | 71,000 | 0.02 |
| 2021/12/09 | 90,000 | 0.03 |
| 2021/12/02 | 96,000 | 0.02 |
| 2021/11/25 (Thanksgiving) | 48,000 | 0.01 |
| 2021/11/18 | 129,000 | |
| 2021/11/11 | 79,000 | |
| 2021/11/04 | 118,000 | |
| 2021/10/28 | 100,000 | |
| 2021/10/21 | 93,000 | |
| 2021/10/14 | 89,000 | |
| 2021/10/07 | 111,000 | |
| 2021/09/30 | 115,000 | |
| 2021/09/23 | 117,000 | |
| 2021/09/16 | 105,000 | |
| 2021/09/09 | 111,000 | |
| 2021/09/02 | 126,000 | |
| 2021/08/26 | 98,000 | |
| 2021/08/19 | 126,000 | |
| 2021/08/12 | 122,000 | |
| 2021/08/05 | 103,000 | |
| 2021/07/29 | 113,000 | |
| 2021/07/22 | 104,000 | |
| 2021/07/15 | 109,000 | |
| 2021/07/08 | 120,000 | |
| 2021/07/01 | 69,000 | |
| 2021/06/24 | 111,000 | |
| 2021/06/17 | 111,000 | |
| 2021/06/10 | 124,000 | |
| 2021/06/03 | 143,000 | |
| 2021/05/27 | 140,000 | |
| 2021/05/20 | 109,000 | |
| 2021/05/13 | 112,000 | |
| 2021/05/06 | 123,000 | |
| 2021/04/29 | 120,000 | |
| 2021/04/22 | 145,000 | |
| 2021/04/15 | 132,000 | |
| 2021/04/08 | 168,000 | |
| 2021/03/30 | 149,000 | |
| 2021/03/23 | 116,000 | |
| 2021/03/16 | 146,000 | |
| 2021/03/09 | 144,000 | |
| 2021/03/02 | 134,000 | |
| 2021/02/23 | 170,000 | |
| 2021/02/16 | 197,000 | |
| 2021/02/09 | 153,000 | |
| 2021/02/02 | 173,000 | |
| 2021/01/26 | 186,000 | |
| 2021/01/19 | 147,000 | |
| 2021/01/12 | 161,000 | |
| 2021/01/05 | 148,000 | |
| 2020/12/29 | 103,000 | |
| 2020/12/22 | 133,000 | |
| 2020/12/15 | 177,000 | |
| 2020/12/08 | 221,000 | |
| 2020/12/01 | 166,000 |

Skye Blue on Toni Storm Being Her Favorite Opponent in AEW, Her Excitement for Competing in Hardcore Matches, Getting To “Pick The Brain” of Jon Moxley & Others in AEW, Advice From Adam Copeland Prior To Her Ankle Surgery
Danhausen Congratulates New York Knicks Following 2026 NBA Title Victory
Kevin Owens’ Wife Unhappy with Cathy Kelley Over Kelley’s Comments About Her Son Owen’s Medical History



